Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service CASService CASService CASService CASService CAS
York, Station Avenue 09:00 11:00 13:00 15:50 17:45
York, The Stonebow 09:08 11:08 13:08 15:58 17:55
Elmpark Way 09:13 11:13 13:13 16:03
Vangarde Shopping Centre 09:17 11:17 13:17 16:07 18:01
Monks Cross, Shopping Park 09:22 11:22 13:22 16:12 18:06
Hopgrove, Toby Carvery 09:27 11:27 13:27 16:17 18:11
Barton Hill 09:41
Sand Hutton, School 11:35 13:35 16:25 18:19
Claxton 11:38 13:38 16:28 18:22
Flaxton, Blacksmiths Arms 11:43 13:43 16:33 18:27
West Lilling, Goose Track Lane 11:49 13:49 16:39 18:33
Sheriff Hutton, Post Office 11:52 13:52 16:42 18:35
Bulmer, St Martins Field 11:59 13:59 16:49
Castle Howard, Car Park 09:55 12:10 14:05 17:05
Welburn, Crown & Cushion 10:00 12:15 17:10
High Hutton 10:06 12:21
Low Hutton 10:08 12:23
Malton Bus Station 10:20 12:35 14:20 17:25

Download PDF Timetables, maps and fares