Coastliner
- Coastliner 843
- 840
Leeds to York & Malton then Scarborough or Pickering & Whitby
- Coastliner 843
- 840

You must wear a face covering on the bus and in all bus stations, unless you are exempt.
3rd Jan onwards
Read more about face coverings, including where to get one of our own - now in four unique designs, with proceeds to NHS Charities.
Due flooding we're unable to reach some stops in Malton
21st Jan onwards
- Affected routes:
-
Coastliner 843
🚧 Due to flooding in Malton, we're unable to reach our stops on Scarborough Road in Norton on Coastliner 843 between Malton and Scarborough. Your closest stop will be Old Malton or Malton Bus Station. Sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
843 | 843 | 840 | 843 | 840 | 843 | 843 | 840 | 843 | 840 | 843 | 843 | 840 | 843 | 843 | 840 | 843 | 840 | 840 | 843 | 843 | 840 | 843 | 840 | 843 | 840 | 843 | 843 | 843 | 843 | 843 | 843 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds, Bus Station | - | - | - | - | - | - | - | - | 07:20 | - | 08:40 | 09:45 | - | 10:45 | 11:45 | - | 12:45 | - | - | 13:45 | 14:45 | - | 15:45 | - | 16:45 | - | 17:25 | 18:25 | 19:15 | 20:15 | 21:15 | 22:15 |
Leeds New Briggate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:49 | - | 16:49 | - | 17:29 | - | - | - | - | 22:19 |
Seacroft Green | - | - | - | - | - | - | - | - | 07:38 | - | 08:55 | 10:00 | - | 11:00 | 12:00 | - | 13:00 | - | - | 14:00 | 15:00 | - | 16:06 | - | 17:06 | - | 17:46 | 18:40 | 19:30 | 20:30 | 21:30 | 22:30 |
Woodlands, Garnet Lane | - | - | - | - | - | - | 07:05 | - | 07:59 | - | 09:10 | 10:15 | - | 11:15 | 12:15 | - | 13:15 | - | - | 14:15 | 15:15 | - | 16:24 | - | 17:24 | - | 18:04 | 18:55 | 19:44 | 20:44 | 21:44 | 22:44 |
Tadcaster Bus Station | - | - | - | - | - | - | 07:14 | - | 08:11 | - | 09:22 | 10:26 | - | 11:26 | 12:26 | - | 13:26 | - | - | 14:26 | 15:26 | - | 16:35 | - | 17:35 | - | 18:15 | 19:06 | 19:53 | 20:53 | 21:53 | 22:53 |
Copmanthorpe, Hallcroft Lane | - | - | - | - | - | - | 07:25 | - | 08:26 | - | 09:34 | 10:37 | - | 11:37 | 12:37 | - | 13:37 | - | - | 14:37 | 15:37 | - | 16:46 | - | 17:45 | - | 18:25 | 19:16 | 20:03 | 21:03 | 22:03 | 23:03 |
York College | - | - | - | - | - | - | 07:30 | - | 08:32 | - | 09:39 | 10:41 | - | 11:41 | 12:41 | - | 13:41 | - | - | 14:41 | 15:42 | - | 16:52 | - | 17:50 | - | 18:30 | 19:21 | 20:07 | 21:07 | 22:07 | 23:07 |
York, Rail Station | - | 06:32 | - | - | - | - | 07:45 | - | 08:52 | - | 09:51 | 10:53 | - | 11:53 | 12:53 | - | 13:53 | - | - | 14:53 | 15:59 | - | 17:07 | - | 18:03 | - | 18:43 | 19:32 | 20:17 | 21:17 | 22:17 | 23:17 |
York, The Stonebow | - | 06:38 | - | - | - | - | 07:53 | - | 09:02 | - | 10:00 | 11:02 | - | 12:02 | 13:02 | - | 14:02 | - | - | 15:02 | 16:08 | - | 17:17 | - | 18:12 | - | 18:52 | 19:40 | 20:25 | 21:25 | 22:25 | 23:25 |
Heworth, Galtres Road | - | 06:45 | - | - | - | - | 08:04 | - | 09:13 | - | 10:11 | 11:12 | - | 12:12 | 13:12 | - | 14:12 | - | - | 15:12 | 16:18 | - | 17:28 | - | 18:21 | - | 19:01 | 19:47 | 20:32 | 21:32 | 22:32 | 23:32 |
Stockton-on-the-Forest, The Fox Inn | - | 06:50 | - | - | - | - | 08:09 | - | 09:18 | - | 10:16 | 11:17 | - | 12:17 | 13:17 | - | 14:17 | - | - | 15:17 | 16:23 | - | 17:33 | - | 18:26 | - | 19:06 | 19:52 | 20:37 | 21:37 | 22:37 | 23:37 |
FERA | - | 06:57 | - | - | - | - | 08:13 | - | 09:21 | - | 10:19 | 11:20 | - | 12:20 | 13:20 | - | 14:20 | - | - | 15:20 | 16:26 | - | 17:36 | - | 18:29 | - | 19:09 | 19:55 | 20:40 | 21:40 | 22:40 | 23:40 |
Barton Hill | - | - | - | - | - | - | 08:21 | - | 09:28 | - | 10:26 | 11:27 | - | 12:27 | 13:27 | - | 14:27 | - | - | 15:27 | 16:33 | - | 17:43 | - | 18:36 | - | 19:16 | 20:02 | 20:47 | 21:47 | 22:47 | 23:47 |
Malton Bus Station | 05:50 | - | 06:35 | 06:55 | 07:50 | 07:50 | 08:40 | 08:55 | 09:45 | 10:15 | 10:45 | 11:45 | 11:45 | 12:45 | 13:45 | 13:45 | 14:45 | 14:45 | 15:15 | 15:45 | 16:50 | 16:50 | 18:00 | 18:00 | 18:55 | 19:10 | 19:28 | 20:15 | 21:00 | 22:00 | 23:00 | 00:00 |
Eden Camp | - | - | 06:40 | - | 07:55 | - | - | 09:02 | - | 10:22 | - | - | 11:52 | - | - | 13:52 | - | 14:52 | 15:22 | - | - | 16:57 | - | 18:07 | - | 19:17 | - | - | - | - | - | - |
Kirby Misperton / Flamingo Land | - | - | 06:48 | - | 08:03 | - | - | 09:10 | - | 10:30 | - | - | 12:00 | - | - | 14:00 | - | 15:00 | 15:30 | - | - | 17:05 | - | 18:15 | - | 19:25 | - | - | - | - | - | - |
Pickering / North Yorkshire Moors Railway | - | - | 06:54 | - | 08:09 | - | - | 09:18 | - | 10:38 | - | - | 12:08 | - | - | 14:08 | - | 15:08 | 15:38 | - | - | 17:13 | - | 18:23 | - | 19:33 | - | - | - | - | - | - |
Thornton-le-Dale | - | - | 06:59 | - | 08:14 | - | - | 09:24 | - | 10:44 | - | - | 12:14 | - | - | 14:14 | - | 15:14 | 15:44 | - | - | 17:19 | - | 18:29 | - | 19:39 | - | - | - | - | - | - |
Lockton Lane End | - | - | - | - | - | - | - | - | - | 10:51 | - | - | - | - | - | - | - | - | 15:51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saltersgate Inn | - | - | - | - | - | - | - | - | - | 10:56 | - | - | - | - | - | - | - | - | 15:56 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goathland, Village Shops | - | - | - | - | - | - | - | - | - | 11:18 | - | - | - | - | - | - | - | - | 16:18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sleights, Ingham Close | - | - | - | - | - | - | - | - | - | 11:27 | - | - | - | - | - | - | - | - | 16:27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ruswarp Church | - | - | - | - | - | - | - | - | - | 11:32 | - | - | - | - | - | - | - | - | 16:32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitby Bus Station | - | - | - | - | - | - | - | - | - | 11:40 | - | - | - | - | - | - | - | - | 16:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scagglethorpe Main Road | 05:56 | - | - | 07:01 | - | 07:58 | 08:48 | - | 09:53 | - | 10:53 | 11:53 | - | 12:53 | 13:53 | - | 14:53 | - | - | 15:53 | 16:58 | - | 18:08 | - | 19:03 | - | - | - | - | - | - | - |
Rillington, The Fleece | 05:59 | - | - | 07:04 | - | 08:01 | 08:51 | - | 09:56 | - | 10:56 | 11:56 | - | 12:56 | 13:56 | - | 14:56 | - | - | 15:56 | 17:01 | - | 18:11 | - | 19:06 | - | - | - | - | - | - | - |
West Heslerton | 06:06 | - | - | 07:11 | - | 08:09 | 08:58 | - | 10:03 | - | 11:03 | 12:03 | - | 13:03 | 14:03 | - | 15:03 | - | - | 16:03 | 17:08 | - | 18:18 | - | 19:13 | - | - | - | - | - | - | - |
Sherburn Crossroads | 06:11 | - | - | 07:16 | - | 08:15 | 09:03 | - | 10:08 | - | 11:08 | 12:08 | - | 13:08 | 14:08 | - | 15:08 | - | - | 16:08 | 17:13 | - | 18:23 | - | 19:18 | - | - | - | - | - | - | - |
Ganton | 06:14 | - | - | 07:19 | - | 08:18 | 09:06 | - | 10:11 | - | 11:11 | 12:11 | - | 13:11 | 14:11 | - | 15:11 | - | - | 16:11 | 17:16 | - | 18:26 | - | 19:21 | - | - | - | - | - | - | - |
Staxton Hare & Hounds | 06:17 | - | - | 07:23 | - | 08:22 | 09:10 | - | 10:15 | - | 11:15 | 12:15 | - | 13:15 | 14:15 | - | 15:15 | - | - | 16:15 | 17:20 | - | 18:30 | - | 19:24 | - | - | - | - | - | - | - |
Seamer Roundabout | 06:23 | - | - | 07:30 | - | 08:31 | 09:17 | - | 10:22 | - | 11:22 | 12:22 | - | 13:22 | 14:22 | - | 15:22 | - | - | 16:22 | 17:27 | - | 18:37 | - | 19:30 | - | - | - | - | - | - | - |
Scarborough Rail Station | 06:34 | - | - | 07:44 | - | 08:46 | 09:31 | - | 10:36 | - | 11:36 | 12:36 | - | 13:36 | 14:36 | - | 15:36 | - | - | 16:36 | 17:41 | - | 18:51 | - | 19:41 | - | - | - | - | - | - | - |
Scarborough Peasholm Park | 06:39 | - | - | 07:50 | - | 08:52 | 09:37 | - | 10:42 | - | 11:42 | 12:42 | - | 13:42 | 14:42 | - | 15:42 | - | - | 16:42 | 17:47 | - | 18:57 | - | 19:46 | - | - | - | - | - | - | - |
Timetable is updating...