
Viewing the timetable for service Coastliner 843, Coastliner 840
Leeds to York & Malton ... then to Scarborough or Pickering & Whitby
Every 30 mins between Malton, York & Leeds - free WiFi - USB power
-
York College Stop Missed
27th Nov 2023 onwards
Due to roadworks Coastliner 840 & 843 will be unable to serve York College
We advise passengers to use St Leonards hospice
We apologise for any inconvenience -
Diversion on the Coastliner 843
27th Nov 2023 - 8th Dec 2023
Due to road resurfacing through Norton. 27th November- 8th December Between 7pm-12am. #Coastliner 843 will be unable to serve some stops in both directions:
Stops missed: Norton grove Stud, Mauden Grove, Bowling Lane, Norton Library & Derwent Arms.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds, Bus Station | - | - | - | - | - | - | - | - | 06:55 | - | 07:15 | 07:50 | 08:35 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:25 | 17:00 | 17:30 | 18:05 | 18:35 | 19:05 | 19:35 | 20:25 | 21:15 | 22:15 |
Seacroft, Green | - | - | - | - | - | - | - | - | 07:08 | - | 07:31 | 08:06 | 08:48 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:29 | 16:00 | 16:40 | 17:15 | 17:45 | 18:18 | 18:48 | 19:18 | 19:48 | 20:38 | 21:28 | 22:28 |
Woodlands, Garnet Lane | - | - | - | - | - | - | 06:38 | 06:58 | 07:24 | - | 07:52 | 08:24 | 09:03 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:45 | 16:18 | 16:58 | 17:33 | 18:03 | 18:33 | 19:03 | 19:32 | 20:02 | 20:52 | 21:42 | 22:42 |
Tadcaster Bus Station | - | - | - | - | - | - | 06:47 | 07:08 | 07:36 | - | 08:04 | 08:36 | 09:15 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 15:56 | 16:29 | 17:09 | 17:44 | 18:14 | 18:44 | 19:14 | 19:41 | 20:11 | 21:01 | 21:51 | 22:51 |
Copmanthorpe, Hallcroft Lane | - | - | - | - | - | - | 06:58 | 07:20 | 07:48 | - | 08:19 | 08:50 | 09:27 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:37 | 16:07 | 16:41 | 17:21 | 17:55 | 18:24 | 18:54 | 19:24 | 19:51 | 20:21 | 21:11 | 22:01 | 23:01 |
York College | - | - | - | - | - | - | 07:02 | 07:25 | 07:54 | - | 08:25 | 08:56 | 09:32 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:42 | 16:12 | 16:48 | 17:28 | 18:00 | 18:29 | 18:59 | 19:29 | 19:55 | 20:25 | 21:15 | 22:05 | 23:05 |
York, Rail Station | - | - | 06:32 | - | - | - | 07:12 | 07:40 | 08:16 | - | 08:47 | 09:18 | 09:48 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:01 | 16:31 | 17:05 | 17:45 | 18:15 | 18:44 | 19:12 | 19:42 | 20:07 | 20:37 | 21:27 | 22:17 | 23:17 |
York, The Stonebow | - | - | 06:38 | - | - | - | 07:23 | 07:51 | 08:29 | - | 09:00 | 09:31 | 10:01 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:13 | 16:44 | 17:18 | 17:58 | 18:27 | 18:55 | 19:20 | 19:50 | 20:15 | 20:45 | 21:35 | 22:25 | 23:25 |
Heworth, Galtres Road | - | - | 06:45 | - | - | - | 07:33 | 08:02 | 08:40 | - | 09:12 | 09:42 | 10:11 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:23 | 16:54 | 17:29 | 18:09 | 18:37 | 19:04 | 19:27 | 19:57 | 20:22 | 20:52 | 21:42 | 22:32 | 23:32 |
Stockton-on-the-Forest, The Fox Inn | - | - | 06:50 | - | - | - | 07:38 | 08:07 | 08:45 | - | 09:17 | 09:47 | 10:16 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:28 | 16:59 | 17:34 | 18:14 | 18:42 | 19:09 | 19:32 | 20:02 | 20:27 | 20:57 | 21:47 | 22:37 | 23:37 |
FERA | - | - | 06:57 | - | - | - | 07:42 | 08:11 | 08:49 | - | 09:20 | 09:50 | 10:19 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:31 | 17:02 | 17:37 | 18:17 | 18:45 | 19:12 | 19:35 | 20:05 | 20:30 | 21:00 | 21:50 | 22:40 | 23:40 |
Barton Hill | - | - | - | - | - | - | 07:49 | 08:19 | 08:56 | - | 09:27 | 09:57 | 10:26 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:38 | 17:09 | 17:44 | 18:24 | 18:52 | 19:19 | 19:42 | 20:12 | 20:37 | 21:07 | 21:57 | 22:47 | 23:47 |
Malton Bus Station | 05:50 | 06:05 | - | 06:50 | 07:10 | 07:50 | 08:10 | 08:40 | 09:20 | 09:25 | 09:48 | 10:18 | 10:48 | 11:20 | 11:48 | 12:18 | 12:48 | 13:20 | 13:48 | 14:18 | 14:48 | 15:20 | 15:48 | 16:18 | 16:59 | 17:30 | 18:05 | 18:43 | 19:10 | 19:31 | 19:55 | 20:25 | 20:50 | 21:20 | 22:10 | 23:00 | 00:00 |
Scagglethorpe Main Road | 05:56 | - | - | 06:56 | - | 07:58 | - | 08:48 | - | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 17:07 | - | 18:13 | - | 19:18 | - | - | - | - | - | - | - | - |
Rillington, The Fleece | 05:59 | - | - | 06:59 | - | 08:01 | - | 08:51 | - | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 17:10 | - | 18:16 | - | 19:21 | - | - | - | - | - | - | - | - |
Sherburn Crossroads | 06:11 | - | - | 07:11 | - | 08:15 | - | 09:03 | - | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:22 | - | 18:28 | - | 19:33 | - | - | - | - | - | - | - | - |
Staxton Hare & Hounds | 06:17 | - | - | 07:18 | - | 08:22 | - | 09:10 | - | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:28 | - | 18:34 | - | 19:39 | - | - | - | - | - | - | - | - |
Seamer Roundabout | 06:23 | - | - | 07:25 | - | 08:31 | - | 09:17 | - | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:36 | - | 18:42 | - | 19:46 | - | - | - | - | - | - | - | - |
Scarborough Rail Station | 06:34 | - | - | 07:40 | - | 08:46 | - | 09:32 | - | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:51 | - | 18:57 | - | 19:57 | - | - | - | - | - | - | - | - |
Scarborough Peasholm Park | 06:39 | - | - | 07:46 | - | 08:52 | - | 09:38 | - | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:57 | - | 19:03 | - | 20:02 | - | - | - | - | - | - | - | - |
Alpamare Waterpark | - | - | - | - | - | - | - | 09:42 | - | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eden Camp | - | 06:10 | - | - | 07:15 | - | 08:17 | - | 09:27 | 09:32 | - | 10:25 | - | 11:27 | - | 12:25 | - | 13:27 | - | 14:25 | - | 15:27 | - | 16:25 | - | 17:37 | - | 18:50 | - | - | - | - | - | - | - | - | - |
Kirby Misperton / Flamingo Land | - | 06:18 | - | - | 07:23 | - | 08:25 | - | - | 09:40 | - | 10:33 | - | - | - | 12:33 | - | - | - | 14:33 | - | - | - | 16:33 | - | 17:45 | - | 18:58 | - | - | - | - | - | - | - | - | - |
Pickering / North Yorkshire Moors Railway | - | 06:24 | - | - | 07:29 | - | 08:33 | - | 09:37 | 09:48 | - | 10:41 | - | 11:37 | - | 12:41 | - | 13:37 | - | 14:41 | - | 15:37 | - | 16:41 | - | 17:53 | - | 19:06 | - | - | - | - | - | - | - | - | - |
Thornton-le-Dale | - | 06:29 | - | - | 07:34 | - | 08:39 | - | 09:43 | 09:54 | - | 10:47 | - | 11:43 | - | 12:47 | - | 13:43 | - | 14:47 | - | 15:43 | - | 16:47 | - | 17:59 | - | 19:12 | - | - | - | - | - | - | - | - | - |
Lockton Lane End | - | - | - | - | - | - | - | - | 09:50 | - | - | - | - | 11:50 | - | - | - | 13:50 | - | - | - | 15:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saltersgate Inn | - | - | - | - | - | - | - | - | 09:55 | - | - | - | - | 11:55 | - | - | - | 13:55 | - | - | - | 15:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goathland, Village Shops | - | - | - | - | - | - | - | - | 10:17 | - | - | - | - | 12:17 | - | - | - | 14:17 | - | - | - | 16:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sleights, Ingham Close | - | - | - | - | - | - | - | - | 10:26 | - | - | - | - | 12:26 | - | - | - | 14:26 | - | - | - | 16:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ruswarp Church | - | - | - | - | - | - | - | - | 10:31 | - | - | - | - | 12:31 | - | - | - | 14:31 | - | - | - | 16:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitby Bus Station | - | - | - | - | - | - | - | - | 10:39 | - | - | - | - | 12:39 | - | - | - | 14:39 | - | - | - | 16:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...