Skip to content
  • Diversion on the Flyer A2

    23rd Jul 2026 - 9th Sep 2026

    Due to the closure of Micklefield Lane, Flyer A2 will be diverting

    Stops missed: Queen Street, Rawdon Crossroads, Quaker Lane in both directions

    This is in place from 10th August to 9th September

    Please ensure to plan your journey

    We apologise for any inconvenience

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2Service A2
Bradford, Interchange 05:15 06:00 06:15 07:00 08:10 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:25 18:25 19:35 20:35 21:35 22:35
Bolton Junction 05:26 06:12 06:27 07:14 08:25 09:29 10:29 11:29 12:29 13:29 14:31 15:32 16:32 17:42 18:38 19:46 20:45 21:45 22:45
Greengates, Sainsbury's 05:30 06:18 06:33 07:22 08:35 09:37 10:37 11:37 12:37 13:37 14:40 15:41 16:41 17:51 18:45 19:52 20:50 21:50 22:50
Apperley Bridge Station, grounds 05:34 06:23 06:38 07:31 08:42 09:44 10:44 11:44 12:44 13:44 14:47 15:49 16:49 17:58 18:50 19:56 20:53 21:53 22:53
Yeadon, Harper Lane 05:42 06:34 06:49 07:43 08:54 09:56 10:56 11:56 12:56 13:56 14:59 16:02 17:02 18:10 19:00 20:05 21:01 22:01 23:01
Leeds Bradford Airport 05:53 06:44 06:59 07:55 09:07 10:07 11:07 12:07 13:07 14:07 15:10 16:14 17:14 18:22 19:10 20:10 21:06 22:06 23:06
Huby, Weeton Station 06:05 06:59 07:14 08:11 09:20 10:20 11:20 12:20 13:20 14:20 15:23 16:29 17:29 18:35 19:22
Pannal Spacey Houses 06:11 07:06 07:21 08:22 09:27 10:27 11:27 12:27 13:27 14:27 15:30 16:36 17:36 18:42 19:28
Oatlands Corner 06:15 07:11 07:26 08:31 09:32 10:32 11:32 12:32 13:32 14:32 15:35 16:41 17:41 18:47 19:32
Harrogate, Bus Station 06:23 07:23 07:38 08:45 09:44 10:44 11:44 12:44 13:44 14:44 15:48 16:54 17:54 18:57 19:42

Download PDF Timetables, maps and fares