Viewing the timetable for service Coastliner 840, Coastliner 843
Leeds to York, Malton, Whitby & Scarborough
via Tadcaster, Thornton Dale
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 843 | Service 840 | Service 840 | Service 843 | Service 840 | Service 843 | Service 843 | Service 843 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York, Clifford Street | - | - | - | - | - | - | - | - | - | - | - | 10:10 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | - | 15:20 | - | - | 16:20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Whitby Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:16 | - | - | - | - | - | 13:16 | - | - | - | - | 15:16 | - | - | - | - | 17:36 | - | - | - | - | - |
| Ruswarp, Primary School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:22 | - | - | - | - | - | 13:22 | - | - | - | - | 15:22 | - | - | - | - | 17:42 | - | - | - | - | - |
| Sleights, Ingham Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:28 | - | - | - | - | - | 13:28 | - | - | - | - | 15:28 | - | - | - | - | 17:48 | - | - | - | - | - |
| Goathland, Village Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:43 | - | - | - | - | - | 13:43 | - | - | - | - | 15:43 | - | - | - | - | 18:03 | - | - | - | - | - |
| Saltergate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:58 | - | - | - | - | - | 13:58 | - | - | - | - | 15:58 | - | - | - | - | 18:18 | - | - | - | - | - |
| Thornton-le-Dale | - | - | - | - | - | - | - | - | - | 08:00 | - | - | 09:00 | - | - | 10:10 | - | - | 11:10 | - | - | 12:14 | - | - | 13:10 | - | - | 14:14 | - | - | 15:10 | - | 16:14 | - | 17:10 | - | 18:10 | 18:34 | - | 19:13 | - | - | - |
| Pickering Eastgate | - | - | - | - | - | - | - | - | - | 08:08 | - | - | 09:08 | - | - | 10:18 | - | - | 11:18 | - | - | 12:22 | - | - | 13:18 | - | - | 14:22 | - | - | 15:18 | - | 16:22 | - | 17:18 | - | 18:18 | 18:42 | - | 19:18 | - | - | - |
| Kirby Misperton / Flamingo Land | - | - | - | - | - | - | - | - | - | 08:16 | - | - | 09:16 | - | - | 10:26 | - | - | 11:26 | - | - | - | - | - | 13:26 | - | - | - | - | - | 15:26 | - | - | - | 17:26 | - | 18:26 | - | - | 19:26 | - | - | - |
| Eden Camp | - | - | - | - | - | - | - | - | - | 08:24 | - | - | 09:24 | - | - | 10:34 | - | - | 11:34 | - | - | 12:32 | - | - | 13:34 | - | - | 14:32 | - | - | 15:34 | - | 16:32 | - | 17:34 | - | 18:34 | 18:52 | - | 19:34 | - | - | - |
| Scarborough, Peasholm Park | - | - | - | - | - | - | - | - | - | - | 07:50 | - | - | 09:00 | - | - | 10:00 | - | - | 11:00 | - | - | 12:00 | - | - | 13:00 | - | - | 14:00 | - | - | 15:10 | - | 16:10 | - | 17:10 | - | - | 18:10 | - | 19:15 | 20:15 | 21:30 |
| Scarborough, Rail Station | - | - | - | - | - | - | - | - | - | - | 08:00 | - | - | 09:10 | - | - | 10:10 | - | - | 11:10 | - | - | 12:10 | - | - | 13:10 | - | - | 14:10 | - | - | 15:20 | - | 16:20 | - | 17:20 | - | - | 18:20 | - | 19:25 | 20:25 | 21:40 |
| Seamer Roundabout | - | - | - | - | - | - | - | - | - | - | 08:14 | - | - | 09:24 | - | - | 10:24 | - | - | 11:24 | - | - | 12:24 | - | - | 13:24 | - | - | 14:24 | - | - | 15:34 | - | 16:34 | - | 17:34 | - | - | 18:34 | - | 19:37 | 20:37 | 21:52 |
| Staxton, Hare & Hounds | - | - | - | - | - | - | - | - | - | - | 08:22 | - | - | 09:32 | - | - | 10:32 | - | - | 11:32 | - | - | 12:32 | - | - | 13:32 | - | - | 14:32 | - | - | 15:42 | - | 16:42 | - | 17:42 | - | - | 18:42 | - | 19:43 | 20:43 | 21:58 |
| Sherburn, Crossroads | - | - | - | - | - | - | - | - | - | - | 08:28 | - | - | 09:38 | - | - | 10:38 | - | - | 11:38 | - | - | 12:38 | - | - | 13:38 | - | - | 14:38 | - | - | 15:48 | - | 16:48 | - | 17:48 | - | - | 18:48 | - | 19:49 | 20:49 | 22:04 |
| Rillington, The Fleece | - | - | - | - | - | - | - | - | - | - | 08:39 | - | - | 09:49 | - | - | 10:49 | - | - | 11:49 | - | - | 12:49 | - | - | 13:49 | - | - | 14:49 | - | - | 15:59 | - | 16:59 | - | 17:59 | - | - | 18:59 | - | 20:00 | 21:00 | 22:15 |
| Scagglethorpe, Ham & Cheese Inn | - | - | - | - | - | - | - | - | - | - | 08:42 | - | - | 09:52 | - | - | 10:52 | - | - | 11:52 | - | - | 12:52 | - | - | 13:52 | - | - | 14:52 | - | - | 16:02 | - | 17:02 | - | 18:02 | - | - | 19:02 | - | 20:03 | 21:03 | 22:18 |
| Malton Bus Station | 04:52 | - | - | 06:22 | - | - | 07:32 | - | - | 08:42 | 09:02 | - | 09:42 | 10:12 | - | 10:52 | 11:12 | - | 11:52 | 12:12 | - | 12:52 | 13:12 | - | 13:52 | 14:12 | - | 14:52 | 15:12 | - | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:42 | 19:07 | 19:22 | 19:42 | 20:22 | 21:22 | 22:37 |
| Barton Hill | 05:03 | - | - | 06:33 | - | - | 07:43 | - | - | 08:53 | 09:13 | - | 09:53 | 10:23 | - | 11:03 | 11:23 | - | 12:03 | 12:23 | - | 13:03 | 13:23 | - | 14:03 | 14:23 | - | 15:03 | 15:23 | - | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | - | 19:18 | 19:33 | - | 20:33 | 21:33 | 22:48 |
| Stockton-on-the-Forest, Fox Inn | 05:14 | - | - | 06:44 | - | - | 07:54 | - | - | 09:04 | 09:24 | - | 10:04 | 10:34 | - | 11:14 | 11:34 | - | 12:14 | 12:34 | - | 13:14 | 13:34 | - | 14:14 | 14:34 | - | 15:14 | 15:34 | - | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | - | 19:28 | 19:43 | - | 20:43 | 21:43 | 22:58 |
| Heworth, Galtres Road | 05:19 | - | - | 06:49 | - | - | 08:00 | - | - | 09:11 | 09:31 | - | 10:11 | 10:41 | - | 11:21 | 11:41 | - | 12:21 | 12:41 | - | 13:21 | 13:41 | - | 14:21 | 14:41 | - | 15:21 | 15:41 | - | 16:21 | 16:51 | 17:20 | 17:50 | 18:20 | 18:50 | - | 19:33 | 19:48 | - | 20:48 | 21:48 | 23:03 |
| York, The Stonebow | 05:30 | 06:00 | 06:30 | 07:00 | 07:20 | 07:50 | 08:20 | 08:40 | 09:00 | 09:30 | 09:50 | - | 10:30 | 11:00 | - | 11:40 | 12:00 | - | 12:40 | 13:00 | - | 13:40 | 14:00 | - | 14:40 | 15:00 | - | 15:40 | 16:00 | - | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:07 | - | 19:46 | 20:02 | - | 21:02 | 22:02 | 23:17 |
| York, Rail Station | 05:38 | 06:08 | 06:38 | 07:08 | 07:31 | 08:01 | 08:31 | 08:51 | 09:11 | 09:41 | 10:01 | 10:21 | 10:41 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:18 | - | 19:56 | 20:12 | - | 21:12 | 22:12 | 23:25 |
| York College | 05:46 | 06:16 | 06:46 | 07:16 | 07:42 | 08:12 | 08:42 | 09:02 | 09:22 | 09:52 | 10:12 | 10:32 | 10:52 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:29 | - | 20:06 | 20:22 | - | 21:22 | 22:22 | 23:33 |
| Copmanthorpe, Hallcroft Lane | 05:50 | 06:20 | 06:50 | 07:20 | 07:46 | 08:16 | 08:46 | 09:06 | 09:26 | 09:56 | 10:16 | 10:36 | 10:56 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:33 | - | 20:10 | 20:26 | - | 21:26 | 22:26 | 23:36 |
| Tadcaster, Bus Station | 06:02 | 06:32 | 07:02 | 07:32 | 08:01 | 08:31 | 09:01 | 09:21 | 09:41 | 10:11 | 10:31 | 10:51 | 11:11 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:51 | 18:21 | 18:51 | 19:18 | 19:45 | - | 20:22 | 20:38 | - | 21:38 | 22:38 | 23:48 |
| Woodlands, Garnet Lane | 06:08 | 06:38 | 07:08 | 07:38 | 08:07 | 08:37 | 09:07 | 09:27 | 09:47 | 10:17 | 10:37 | 10:57 | 11:17 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:57 | 18:27 | 18:57 | 19:24 | 19:51 | - | 20:27 | 20:43 | - | 21:43 | 22:43 | 23:53 |
| Seacroft The Green | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:43 | 10:03 | 10:33 | 10:53 | 11:13 | 11:33 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:13 | 18:42 | 19:12 | - | 20:06 | - | - | 20:58 | - | 21:58 | 22:58 | - |
| Leeds, Bus Station | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 09:58 | 10:18 | 10:48 | 11:08 | 11:28 | 11:48 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:28 | 18:57 | 19:27 | - | 20:21 | - | - | 21:12 | - | 22:12 | 23:12 | - |
Timetable is updating...