Viewing the timetable for service Denby Darts D3, Denby Darts D2
Huddersfield to Shepley & Denby Dale
via Upper Denby
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the D2 & D3 service
30th Oct 2026 onwards
Due to an emergency road closure on Marsh Lane in Shepley the D2 & D3 Huddersfield to Denby Dale will be diverting via Abbey Road between Shepley Black Bull and The Sovereign Inn. All stops on diversion will be observed.
Stops missed are :
Shepley Library
Cliff Road
Marsh Court
Long Close Lane
Marshlands
Sovereign Junction.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service D3 | Service D2 | Service D3 | Service D2 | Service D3 | Service D2 | Service D3 | Service D2 | Service D3 | Service D2 | Service D2 | Service D3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huddersfield Bus Station | - | - | - | - | - | - | - | - | - | - | - | 18:20 |
| Huddersfield Bus Station | 06:30 | 07:30 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 14:10 | 15:10 | 16:10 | 17:15 | - |
| Waterloo | 06:44 | 07:45 | 09:04 | 10:05 | 11:04 | 12:05 | 13:04 | 14:27 | 15:25 | 16:32 | 17:37 | 18:34 |
| Waterloo | 06:45 | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:27 | - | - | 18:35 |
| Highgate Crescent | - | 07:52 | - | 10:13 | - | 12:13 | - | 14:35 | - | 16:40 | 17:44 | - |
| Penistone Road, Brookfield | 06:52 | - | 09:12 | - | 11:12 | - | 13:12 | - | 15:35 | - | - | 18:42 |
| Kirkburton Liberal Club | - | 08:01 | - | 10:21 | - | 12:21 | - | 14:43 | - | 16:48 | 17:52 | - |
| Shepley, Marsh Court | 07:00 | 08:12 | 09:20 | 10:32 | 11:20 | 12:32 | 13:20 | 14:54 | 15:43 | 16:58 | 18:02 | 18:51 |
| Sovereign Inn | 07:04 | 08:17 | 09:24 | 10:36 | 11:24 | 12:36 | 13:24 | 14:58 | 15:47 | 17:02 | 18:06 | 18:55 |
| Upper Denby George | 07:11 | - | 09:31 | - | 11:31 | - | 13:31 | - | 15:54 | - | - | 19:02 |
| Cumberworth Lane Foresters | - | 08:23 | - | 10:41 | - | 12:41 | - | 15:03 | - | 17:07 | 18:11 | - |
| Denby Dale Rail Station | 07:19 | 08:28 | 09:39 | 10:46 | 11:39 | 12:46 | 13:39 | 15:08 | 16:02 | 17:12 | 18:16 | 19:10 |
Timetable is updating...