Viewing the timetable for service 304, 303
Huddersfield to Scapegoat Hill
via Milnsbridge, Golcar
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 304
10th Nov 2026 onwards
Due to Road works on the Junction of Scar Lane and James Street, making the turn really tight for Buses to get round, the 304 will run as a 303.
The following stops will be missed:
45051158 – Scarbottom
Holme Mills , Nancie Bridge, Station Lane ,Chapel Terrace James Street & Knowl Road.
This is in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 303 | Service 304 | Service 303 | Service 304 | Service 303 | Service 304 | Service 303 | Service 304 | Service 303 | Service 303 | Service 303 | Service 303 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huddersfield Bus Station | - | - | - | - | - | - | 14:35 | - | - | - | - | - |
| Huddersfield Bus Station | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | - | 15:45 | 16:55 | 18:10 | 19:30 | 21:30 |
| Milnsbridge, Aldi | 08:38 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:47 | 16:00 | 17:10 | 18:23 | 19:40 | 21:40 |
| Chapel Terrace | - | 09:46 | - | 11:46 | - | 13:46 | - | 16:05 | - | - | - | - |
| Golcar, opp St Johns Church | 08:43 | 09:48 | 10:46 | 11:48 | 12:46 | 13:48 | 14:53 | 16:08 | 17:16 | 18:28 | 19:44 | 21:44 |
| Scapegoat Hill, Chapel Street | 08:52 | 09:58 | 10:56 | 11:58 | 12:56 | 13:58 | 15:03 | 16:18 | 17:26 | 18:38 | 19:53 | 21:53 |
Timetable is updating...