Viewing the timetable for service
Rochdale Runners R7
Rochdale to Kirkholt then Middleton
Disruptions affecting this line
Diversion on #RochdaleRunners R7
4th Aug onwards
- Affected routes:
-
Rochdale Runners R7
Due to roadworks on Ruskin Road & Hilltop Drive, #RochdaleRunners R7 is unable to reach: All stops on Hilltop Road. Nearest stop is on Bolderstone Road in both directions. We apologise for any inconvenience
Roadworks on Balderstone Road - #R7
9th Aug onwards
- Affected routes:
-
Rochdale Runners R7
Due to roadworks on Balderstone Road, #RochdaleRunners R7 is unable to reach all stops on Hill Top Drive in both directions. Nearest stop is Bolderstone Road in both directions. We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | Service R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochdale Interchange | 05:50 | 07:00 | 07:50 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:00 | 16:05 | 17:05 | 18:10 | 20:10 | 22:10 |
Belfield | 05:54 | 07:04 | 07:54 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:10 | 15:05 | 16:10 | 17:09 | 18:14 | 20:13 | 22:13 |
Firgrove, Morrisons | 06:01 | 07:11 | 08:01 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:16 | 15:12 | 16:17 | 17:18 | 18:20 | 20:19 | 22:19 |
Kingsway, JD Sports | 06:06 | 07:16 | 08:06 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:21 | 15:17 | 16:22 | 17:23 | 18:25 | 20:23 | 22:23 |
Kingsway, Asda | 06:09 | 07:19 | 08:09 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:24 | 15:20 | 16:25 | 17:26 | 18:28 | 20:26 | 22:26 |
Neston Road | 06:14 | 07:24 | 08:14 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:29 | 15:26 | 16:31 | 17:31 | 18:33 | 20:31 | 22:31 |
Kirkholt, Shops | 06:22 | 07:32 | 08:22 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:37 | 15:32 | 16:37 | 17:39 | 18:39 | 20:37 | 22:37 |
Castleton, Chesham Avenue | 06:30 | 07:40 | 08:30 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:45 | 15:40 | 16:45 | 17:45 | 18:46 | 20:44 | 22:44 |
Stakehill Industrial Estate | 06:36 | 07:46 | 08:36 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:51 | 15:46 | 16:51 | 17:51 | 18:52 | 20:49 | 22:49 |
Boarshaw, Chelford Close | 06:46 | 07:56 | 08:46 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:01 | 15:56 | 17:01 | 18:01 | 19:02 | 20:59 | 22:59 |
Middleton Bus Station | 06:52 | 08:02 | 08:52 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:07 | 16:02 | 17:07 | 18:07 | 19:08 | 21:05 | 23:05 |
Timetable is updating...