
Viewing the timetable for service theSHUTTLE 662
Keighley to Bradford
Every 15 mins - free WiFi - USB power
-
Significant delays on the theSHUTTLE 662
28th Nov 2023 onwards
Due to roadworks and temporary lights TheShuttle 662 is experiencing delays up to 45 minutes
Stay updated in the TransdevGo app
We apologise for any inconvenience -
Significant delays on the theSHUTTLE 662
29th Nov 2023 onwards
Due to roadworks and temporary lights TheShuttle 662 is experiencing delays up to 45 minutes
We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 05:15 | 05:45 | 06:05 | 06:20 | 06:35 | 06:50 | 07:00 | 07:10 | 07:15 | 07:25 | 07:35 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:10 | 14:20 | 14:30 | 14:45 | 15:00 | 15:15 | 15:26 | 15:41 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:15 | 18:35 | 18:55 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 |
Bradford Road West Lea Ave | 05:20 | 05:50 | 06:10 | 06:25 | 06:41 | 06:56 | 07:06 | 07:16 | 07:22 | 07:32 | 07:43 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:18 | 14:28 | 14:38 | 14:53 | 15:08 | 15:24 | 15:35 | 15:50 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:20 | 17:35 | 17:49 | 18:04 | 18:22 | 18:42 | 19:02 | 19:32 | 20:02 | 20:32 | 21:32 | 22:32 |
Keighley Rd Canal Road | 05:24 | 05:54 | 06:14 | 06:29 | 06:47 | 07:02 | 07:12 | 07:22 | 07:28 | 07:38 | 07:50 | 08:00 | 08:15 | 08:30 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:24 | 14:34 | 14:44 | 14:59 | 15:14 | 15:30 | 15:41 | 15:56 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:26 | 17:41 | 17:55 | 18:10 | 18:27 | 18:47 | 19:06 | 19:36 | 20:06 | 20:36 | 21:36 | 22:36 |
Midland Hotel | 05:27 | 05:57 | 06:17 | 06:32 | 06:50 | 07:05 | 07:15 | 07:25 | 07:32 | 07:42 | 07:55 | 08:05 | 08:20 | 08:35 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:29 | 14:39 | 14:51 | 15:06 | 15:21 | 15:33 | 15:44 | 15:59 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:29 | 17:44 | 17:58 | 18:13 | 18:30 | 18:50 | 19:09 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 |
Saltaire, The Old Tramshed | 05:34 | 06:04 | 06:24 | 06:39 | 06:58 | 07:14 | 07:25 | 07:35 | 07:44 | 07:54 | 08:09 | 08:19 | 08:34 | 08:49 | 08:58 | 09:13 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:39 | 14:49 | 15:03 | 15:18 | 15:33 | 15:45 | 15:56 | 16:11 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:25 | 17:40 | 17:55 | 18:07 | 18:22 | 18:38 | 18:58 | 19:17 | 19:47 | 20:17 | 20:47 | 21:47 | 22:47 |
Ashfield Avenue | 05:39 | 06:09 | 06:29 | 06:44 | 07:03 | 07:19 | 07:32 | 07:42 | 07:54 | 08:04 | 08:18 | 08:28 | 08:43 | 08:57 | 09:04 | 09:18 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:45 | 14:55 | 15:10 | 15:25 | 15:40 | 15:53 | 16:04 | 16:19 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:32 | 17:47 | 18:02 | 18:13 | 18:28 | 18:43 | 19:03 | 19:22 | 19:52 | 20:22 | 20:52 | 21:52 | 22:52 |
Manningham Lane Grosvenor Rd | 05:43 | 06:13 | 06:33 | 06:48 | 07:09 | 07:26 | 07:39 | 07:49 | 08:02 | 08:12 | 08:25 | 08:35 | 08:50 | 09:03 | 09:10 | 09:24 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:02 | 15:17 | 15:32 | 15:47 | 16:00 | 16:11 | 16:26 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:38 | 17:53 | 18:08 | 18:19 | 18:34 | 18:48 | 19:08 | 19:26 | 19:56 | 20:26 | 20:56 | 21:56 | 22:56 |
Bradford Interchange | 05:55 | 06:25 | 06:45 | 07:00 | 07:21 | 07:38 | 07:51 | 08:02 | 08:17 | 08:27 | 08:40 | 08:50 | 09:05 | 09:18 | 09:25 | 09:38 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:07 | 15:17 | 15:32 | 15:47 | 16:02 | 16:15 | 16:26 | 16:41 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:53 | 18:08 | 18:23 | 18:34 | 18:49 | 19:03 | 19:23 | 19:38 | 20:08 | 20:38 | 21:08 | 22:08 | 23:08 |
Timetable is updating...