Viewing the timetable for service
64, 873, 884
Ilkley to Skipton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Otley Bus Station |
Burley, Main St, Station Rd |
Ilkley Bus Station |
Church Street |
Draughton |
Skipton, Bus Station |
64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
---|---|---|---|---|---|---|---|---|---|---|
Otley Bus Station | 07:35 | - | - | - | - | - | - | - | - | - |
Burley, Main St, Station Rd | 07:45 | - | - | - | - | - | - | - | - | - |
Ilkley Bus Station | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:17 | 17:17 |
Church Street | 08:08 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:25 | 17:25 |
Draughton | 08:18 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:35 | 17:35 |
Skipton, Bus Station | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:45 | 17:45 |
Timetable is updating...