Viewing the timetable for service 62, 862
Keighley to Ilkley
Every 30 mins - free WiFi - USB power
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 05:50 | 06:45 | 07:20 | 07:50 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:25 | 20:25 | 21:25 | 22:25 |
Steeton, Primary School | 05:58 | 06:53 | 07:28 | 07:58 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:33 | 20:33 | 21:33 | 22:33 |
Airedale Hospital, Day Nursery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:37 | - | - |
Silsden, Elliott Street | 06:02 | 06:57 | 07:33 | 08:03 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:42 | 19:37 | 20:45 | 21:37 | 22:37 |
Bolton Road Brierdene | 06:08 | 07:03 | 07:40 | 08:10 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:47 | 19:42 | 20:50 | 21:42 | 22:42 |
Addingham, Moor Park | 06:15 | 07:10 | 07:48 | 08:18 | 08:43 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:29 | 18:54 | 19:49 | 20:57 | 21:49 | 22:49 |
Ilkley Bus Station | 06:29 | 07:24 | 08:03 | 08:33 | 08:58 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:43 | 19:06 | 20:01 | 21:09 | 22:01 | 23:01 |
Timetable is updating...