- 62
Keighley to Ilkley then Otley & Leeds Bradford Airport
- 62
You must wear a face covering on the bus and in all bus stations, unless you are exempt.
3rd Jan onwards
Read more about face coverings, including where to get one of our own - now in four unique designs, with proceeds to NHS Charities.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 05:50 | 06:50 | - | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | - | 19:25 | - | 20:25 | - | 21:25 | - | 22:25 | - |
Steeton Primary Sch | 05:58 | 06:58 | - | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | - | 19:33 | - | 20:33 | - | 21:33 | - | 22:33 | - |
Airedale Hospital, Day Nursery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:37 | - | - | - | - | - |
Silsden, Elliott St | 06:02 | 07:02 | - | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:42 | - | 19:37 | - | 20:45 | - | 21:37 | - | 22:37 | - |
Silsden, Woodside Rd | 06:05 | 07:05 | - | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:44 | - | 19:39 | - | 20:47 | - | 21:39 | - | 22:39 | - |
Silsden, Kings Arms | 06:08 | 07:08 | - | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:47 | - | 19:42 | - | 20:50 | - | 21:42 | - | 22:42 | - |
Addingham, Moor Park | 06:15 | 07:15 | - | 07:48 | 08:18 | 08:48 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:29 | 18:54 | - | 19:49 | - | 20:57 | - | 21:49 | - | 22:49 | - |
Ilkley Rail Station | 06:29 | 07:29 | - | - | 08:33 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:44 | - | 16:44 | - | 17:44 | - | 18:43 | 19:06 | - | 20:01 | - | 21:09 | - | 22:01 | - | 23:01 | - |
Ilkley Bus Station | - | - | - | 08:06 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:18 | - | 17:18 | - | 18:18 | - | - | - | - | - | - | - | - | - | - | - |
Burley , Main St York Road | - | - | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:29 | - | 17:29 | - | 18:29 | - | - | - | - | - | - | - | - | - | - | - |
Menston Rail Station | - | - | 07:19 | 08:24 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:36 | - | 17:36 | - | 18:36 | - | - | - | - | - | - | - | - | - | - | - |
Otley Bus Station | - | - | 07:32 | 08:38 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:50 | - | 17:50 | - | 18:50 | - | - | 19:25 | - | 20:25 | - | 21:25 | - | 22:25 | - | 23:35 |
Pool Bridge | - | - | 07:39 | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | - | 17:57 | - | 18:57 | - | - | 19:32 | - | 20:32 | - | 21:32 | - | 22:32 | - | 23:42 |
Leeds Bradford Airport | - | - | - | 08:57 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 17:08 | - | 18:08 | - | 19:08 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...