
Viewing the timetable for service X98, X99
Wetherby to Leeds
WiFi & USB power - every 30 mins
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service X99 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X99 | Service X99 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deighton Road, Opp Sandbeck Lane | 04:52 | 05:52 | 06:19 | - | 07:14 | - | 08:19 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:30 | - | 16:41 | - | 17:41 | - | 18:52 | 19:52 | 20:59 | 21:52 | 22:59 | 23:59 |
Deighton Bar | 04:58 | 05:58 | 06:26 | - | 07:21 | - | 08:26 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:37 | - | 16:48 | - | 17:48 | - | 18:58 | 19:58 | 21:05 | 21:58 | 23:05 | 00:05 |
Wetherby, Bus Station | 05:04 | 06:04 | 06:34 | 06:52 | 07:30 | 07:55 | 08:37 | 09:06 | 09:45 | 10:06 | 10:45 | 11:06 | 11:45 | 12:06 | 12:45 | 13:06 | 13:45 | 14:06 | 14:45 | 15:06 | 15:50 | 16:16 | 17:00 | 17:21 | 18:00 | 18:26 | 19:13 | 20:08 | 21:15 | 22:08 | - | - |
Collingham, Old Star Garage | - | - | 06:39 | - | 07:35 | - | 08:42 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:55 | - | 17:05 | - | 18:05 | - | 19:18 | - | 21:20 | - | - | - |
Collingham, Sports Grounds | 05:12 | 06:12 | - | 07:02 | - | 08:05 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:26 | - | 17:31 | - | 18:36 | - | 20:16 | - | 22:16 | - | - |
East Keswick, Duke of Wellington | 05:18 | 06:18 | - | 07:09 | - | 08:12 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:33 | - | 17:38 | - | 18:43 | - | 20:22 | - | 22:22 | - | - |
Red Hall, Red Hall Lane | 05:28 | 06:28 | 06:52 | 07:20 | 07:50 | 08:25 | 08:57 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:09 | 16:44 | 17:19 | 17:49 | 18:18 | 18:53 | 19:30 | 20:32 | 21:32 | 22:32 | - | - |
Oakwood, Clock | 05:36 | 06:36 | 07:02 | 07:32 | 08:03 | 08:37 | 09:09 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 15:45 | 16:20 | 16:55 | 17:30 | 17:59 | 18:28 | 19:03 | 19:40 | 20:40 | 21:40 | 22:40 | - | - |
Leeds, City Square | 05:50 | 06:50 | 07:17 | 07:52 | 08:23 | 08:57 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:00 | 16:35 | 17:10 | 17:45 | 18:14 | 18:43 | 19:18 | 19:54 | 20:54 | 21:54 | 22:54 | - | - |
Timetable is updating...