- 7
Harrogate to Wetherby then Leeds
- 7
Unable to reach Vicar Lane stop due to roadworks
31st May onwards
- Affected routes:
-
7
Due to roadworks from Sunday 31 May the 7 will be unable to reach the Vicar Lane stop in Leeds. We're sorry if this will cause any inconvenience to your journey with us
You must wear a face covering on the bus and in all bus stations, unless you are exempt.
3rd Jan onwards
Read more about face coverings, including where to get one of our own - now in four unique designs, with proceeds to NHS Charities.
Roadworks at Park Row affecting our rush hour buses on The 7
2nd Oct onwards
- Affected routes:
-
7
🚧 Roadworks at Park Row mean that our Mon-Fri rush hour journeys on The 7 will not be starting/finishing at Infirmary Street from 4 Oct. These journeys will instead be starting and finishing at Leeds Bus Station. We're sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrogate Bus Station | - | 06:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:10 | 11:30 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
Woodlands Corner | - | 06:06 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:08 | 10:36 | 11:18 | 11:36 | 12:23 | 12:51 | 13:23 | 13:51 | 14:23 | 14:51 | 15:23 | 15:51 | 16:23 | 16:51 | 17:23 | 17:51 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Spofforth, High Street | 05:14 | 06:14 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:16 | 10:44 | 11:26 | 11:44 | 12:31 | 12:59 | 13:31 | 13:59 | 14:31 | 14:59 | 15:31 | 15:59 | 16:31 | 16:59 | 17:31 | 17:59 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Wetherby Bus Station | 05:25 | 06:25 | 07:25 | 07:50 | 08:25 | 08:50 | 09:25 | 09:50 | 10:25 | 10:50 | 11:35 | 11:50 | 12:40 | 13:05 | 13:40 | 14:05 | 14:40 | 15:05 | 15:40 | 16:05 | 16:40 | 17:05 | 17:40 | 18:05 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Walton Corner | 05:31 | 06:31 | 07:31 | - | 08:31 | - | 09:31 | - | 10:31 | - | 11:41 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | - | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Thorp Arch, Pax Inn | 05:35 | 06:35 | 07:35 | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:45 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Boston Spa Church | 05:38 | 06:38 | 07:38 | - | 08:38 | - | 09:38 | - | 10:38 | - | 11:48 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:53 | - | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Clifford, Memorial | 05:44 | 06:44 | 07:44 | - | 08:44 | - | 09:44 | - | 10:44 | - | 11:54 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:59 | - | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Bramham War Memorial | 05:47 | 06:47 | 07:47 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:57 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | - | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Thorner, Kirkfield Avenue | 05:54 | 06:54 | 07:54 | - | 08:54 | - | 09:54 | - | 10:54 | - | 12:04 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:09 | - | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Naburn Approach | 06:02 | 07:02 | 08:02 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:12 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | - | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Seacroft Bus Station | 06:08 | 07:08 | 08:08 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:18 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:23 | - | 19:36 | 20:36 | 21:36 | 22:36 | - |
York Road, Harehills Lane | 06:17 | 07:17 | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:27 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | 18:32 | - | 19:44 | 20:44 | 21:44 | 22:44 | 23:42 |
Leeds, Vicar Lane | 06:22 | 07:22 | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:32 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | 18:37 | - | 19:49 | 20:49 | 21:49 | 22:49 | 23:47 |
Leeds, Bus Station | 06:26 | 07:26 | 08:26 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:36 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | - | 18:41 | - | 19:52 | 20:52 | 21:52 | 22:52 | - |
Timetable is updating...