Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7
Harrogate Bus Station 06:05 06:50 07:25 08:05 09:10 10:10 11:10 12:10 13:10 14:10 14:40 15:10 16:15 17:20 18:20 19:20 20:20 21:20 22:20
Woodlands Corner 04:57 06:11 06:57 07:33 08:13 09:18 10:18 11:18 12:18 13:18 14:18 14:49 15:20 16:26 17:31 18:27 19:26 20:26 21:26 22:26
Wetherby, Bus Station 05:12 06:27 07:15 07:53 08:35 09:37 10:37 11:37 12:37 13:37 14:38 15:09 15:42 16:48 17:53 18:47 19:45 20:45 21:45 22:45
TATE British Library 07:23 08:01 08:43 15:50 16:56
Boston Spa Church 05:22 06:39 07:34 08:13 08:55 09:51 10:51 11:51 12:51 13:51 14:53 15:24 16:01 17:08 18:07 18:59 19:56 20:56 21:56 22:56
Bramham, Croft Road 05:29 06:47 07:44 08:22 09:04 10:00 11:00 12:00 13:00 14:00 15:03 15:34 16:11 17:18 18:16 19:07 20:03 21:03 22:03 23:03
Thorner, Kirkfield Avenue 05:37 06:56 07:53 08:31 09:13 10:09 11:09 12:09 13:09 14:09 15:12 15:43 16:20 17:27 18:25 19:15 20:11 21:11 22:11 23:11
Seacroft Bus Station 09:30 19:30
Seacroft Bus Station 05:50 07:12 08:12 08:50 10:24 11:24 12:24 13:24 14:24 15:29 16:01 16:39 17:47 18:43 20:26 21:26 22:26
York Road, Harehills Lane 05:59 07:24 08:25 09:00 09:40 10:34 11:34 12:34 13:34 14:34 15:40 16:12 16:51 17:59 18:53 19:39 20:34 21:34 22:34 23:32
Leeds, Vicar Lane 06:06 07:32 08:34 09:08 09:47 10:41 11:41 12:41 13:41 14:41 15:48 16:20 16:59 18:07 19:00 19:45 20:40 21:40 22:40 23:37
Leeds, Bus Station 06:09 07:35 08:37 09:11 09:50 10:44 11:44 12:44 13:44 14:44 15:51 16:23 17:02 18:10 19:03 19:47 20:42 21:42 22:42

Download PDF Timetables, maps and fares