Viewing the timetable for service
7
Harrogate to Wetherby then Leeds

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrogate Bus Station | - | - | 06:05 | 06:25 | 06:50 | 07:25 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:20 | 17:50 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Woodlands Corner | - | - | 06:11 | 06:32 | 06:57 | 07:33 | 08:08 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:49 | 15:20 | 15:50 | 16:26 | 16:56 | 17:31 | 18:00 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Spofforth, High Street | 05:18 | 05:48 | 06:18 | 06:39 | 07:05 | 07:41 | 08:17 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:28 | 15:58 | 16:35 | 17:05 | 17:41 | 18:07 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Wetherby Bus Station | 05:25 | 05:55 | 06:25 | 06:50 | 07:15 | 07:53 | 08:30 | 09:09 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:38 | 15:09 | 15:40 | 16:10 | 16:48 | 17:17 | 17:52 | 18:14 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:40 |
TATE British Library | - | - | - | - | 07:24 | 08:02 | 08:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:48 | 16:18 | 16:56 | - | - | - | - | - | - | - | - | - |
Boston Spa Church | 05:35 | 06:05 | 06:37 | 07:03 | 07:34 | 08:13 | 08:49 | 09:23 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:53 | 15:24 | 15:59 | 16:29 | 17:07 | 17:32 | 18:06 | - | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | - |
Bramham War Memorial | 05:41 | 06:11 | 06:46 | 07:14 | 07:45 | 08:23 | 08:59 | 09:33 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:03 | 15:35 | 16:10 | 16:40 | 17:18 | 17:42 | 18:15 | - | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | - |
Thorner, Kirkfield Avenue | 05:49 | 06:19 | 06:54 | 07:22 | 07:53 | 08:31 | 09:07 | 09:41 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:11 | 15:43 | 16:18 | 16:48 | 17:26 | 17:50 | 18:23 | - | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | - |
Seacroft Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:46 | - | - | - | - | - | - | - | - | - |
Seacroft Bus Station | 06:01 | 06:31 | 07:10 | 07:39 | 08:12 | 08:50 | 09:24 | 09:56 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:27 | 16:01 | 16:36 | 17:10 | - | 18:07 | 18:40 | - | 19:25 | 20:25 | 21:25 | 22:25 | - | - |
York Road, Harehills Lane | 06:10 | 06:40 | 07:22 | 07:53 | 08:26 | 09:00 | 09:34 | 10:06 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:37 | 16:11 | 16:48 | 17:21 | 17:55 | 18:16 | 18:49 | - | 19:33 | 20:33 | 21:33 | 22:33 | 23:32 | - |
Leeds, Vicar Lane | 06:17 | 06:47 | 07:30 | 08:02 | 08:35 | 09:08 | 09:41 | 10:13 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:45 | 16:19 | 16:56 | 17:29 | 18:03 | 18:24 | 18:57 | - | 19:39 | 20:39 | 21:39 | 22:39 | 23:37 | - |
Leeds, Bus Station | 06:20 | 06:50 | 07:33 | 08:05 | 08:38 | 09:11 | 09:44 | 10:16 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:48 | 16:22 | 16:59 | 17:32 | 18:06 | 18:27 | 19:00 | - | 19:41 | 20:41 | 21:41 | 22:41 | - | - |
Timetable is updating...