Viewing the timetable for service
Harrogate Electrics 2A, Harrogate Electrics 2B
Harrogate to Bilton

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2A | 2B | 2A | 2A | 2B | 2A | 2B | 2A | 2B | 2A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrogate Bus Station | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 19:10 | 19:25 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
Dene Park Community Centre | - | 06:49 | - | 07:19 | - | 07:50 | - | 08:23 | - | 08:53 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:53 | - | 18:20 | - | 18:49 | 19:19 | - | 19:49 | 20:19 | - | 21:19 | - | 22:19 | - | 23:19 |
Crab Lane PO | 06:31 | - | 07:01 | - | 07:32 | - | 08:04 | - | 08:34 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:33 | - | - | 19:31 | - | - | 20:46 | - | 21:46 | - | 22:46 | - |
Knox Way | 06:41 | - | 07:11 | - | 07:44 | - | 08:17 | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | - | 17:47 | - | 18:17 | - | 18:43 | - | - | 19:41 | - | - | 20:56 | - | 21:56 | - | 22:56 | - |
Harrogate Bus Station | 06:49 | 07:01 | 07:19 | 07:31 | 07:53 | 08:05 | 08:30 | 08:38 | 09:00 | 09:08 | 09:30 | 09:38 | 10:00 | 10:08 | 10:30 | 10:38 | 10:57 | 11:08 | 11:27 | 11:38 | 11:57 | 12:08 | 12:27 | 12:38 | 12:57 | 13:08 | 13:27 | 13:38 | 13:57 | 14:08 | 14:27 | 14:38 | 14:57 | 15:08 | 15:27 | 15:38 | 15:57 | 16:08 | 16:27 | 16:38 | 16:57 | 17:08 | 17:27 | 17:38 | 17:57 | 18:08 | 18:27 | 18:35 | 18:51 | 19:01 | 19:31 | 19:49 | 20:01 | 20:31 | 21:04 | 21:31 | 22:04 | 22:31 | 23:04 | 23:31 |
Timetable is updating...