
Viewing the timetable for service FLYER A3
Otley, Shipley or Bradford to Leeds Bradford Airport
Free WiFi - USB power
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford Interchange | 05:55 | 06:55 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:05 | 17:05 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
Keighley Road Oak Lane | 06:03 | 07:05 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:17 | 17:19 | 18:20 | 19:18 | 20:18 | 21:18 | 22:18 |
Shipley Market Square | 06:13 | 07:15 | 08:17 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:24 | 16:29 | 17:31 | 18:30 | 19:26 | 20:26 | 21:26 | 22:26 |
Otley Road/Acorn Park | 06:19 | 07:21 | 08:24 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:30 | 16:35 | 17:38 | 18:36 | 19:31 | 20:31 | 21:31 | 22:31 |
Hollins Hill/Esholt Station Road | 06:23 | 07:25 | 08:29 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:34 | 16:39 | 17:42 | 18:40 | 19:34 | 20:34 | 21:34 | 22:34 |
Guiseley Morrisons | 06:27 | 07:30 | 08:35 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:40 | 16:45 | 17:48 | 18:45 | 19:38 | 20:38 | 21:38 | 22:38 |
Yeadon Harper Lane | 06:44 | 07:40 | 08:45 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:50 | 16:55 | 17:58 | 18:54 | 19:46 | 20:46 | 21:46 | 22:46 |
Leeds Bradford Airport | 06:52 | 07:52 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 17:07 | 18:09 | 19:02 | 19:57 | 20:57 | 21:57 | 22:57 |
Pool Bridge | 07:00 | 08:00 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:15 | 18:16 | 19:09 | 20:05 | 21:05 | 22:05 | 23:05 |
Otley Bus Station | 07:07 | 08:08 | 09:14 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | 17:22 | 18:23 | 19:20 | 20:15 | 21:15 | 22:15 | 23:15 |
Weston | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | 20:20 | 21:20 | 22:20 | 23:20 |
Newall, The Crossways | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | 20:25 | 21:25 | 22:25 | 23:25 |
Otley Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | 19:36 | 20:31 | 21:31 | 22:31 | 23:31 |
Timetable is updating...