
Viewing the timetable for service FLYER A2
Harrogate or Bradford to Leeds Bradford Airport
Free WiFi - USB power
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | Service A2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford Interchange | 05:20 | 06:15 | 07:05 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:40 | 17:55 | 18:50 | 19:40 | 20:40 | 21:40 | 22:40 |
Bolton Junction | 05:30 | 06:27 | 07:19 | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:52 | 16:56 | 18:11 | 19:02 | 19:50 | 20:50 | 21:50 | 22:50 |
Greengates, Sainsbury's | 05:34 | 06:33 | 07:26 | 08:43 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:03 | 17:06 | 18:18 | 19:08 | 19:54 | 20:54 | 21:54 | 22:54 |
Apperley Bridge Station, grounds | 05:37 | 06:37 | 07:33 | 08:49 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:09 | 17:12 | 18:24 | 19:13 | 19:57 | 20:57 | 21:57 | 22:57 |
Yeadon Harper Lane | 05:45 | 06:46 | 07:43 | 08:59 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:19 | 17:22 | 18:34 | 19:22 | 20:05 | 21:05 | 22:05 | 23:05 |
Leeds Bradford Airport | 05:55 | 06:55 | 07:55 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:30 | 17:35 | 18:45 | 19:32 | 20:10 | 21:10 | 22:10 | 23:10 |
Main St Arthington Lane | 06:02 | 07:04 | 08:06 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:39 | 17:44 | 18:52 | 19:39 | - | - | - | - |
Huby, Weeton Station | 06:07 | 07:10 | 08:12 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:45 | 17:50 | 18:58 | 19:44 | - | - | - | - |
Pannal, Spacey Houses jct | 06:13 | 07:17 | 08:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:52 | 17:57 | 19:05 | 19:50 | - | - | - | - |
Oatlands, Leeds Road | 06:17 | 07:22 | 08:31 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:57 | 18:02 | 19:10 | 19:54 | - | - | - | - |
Harrogate Bus Station | 06:25 | 07:33 | 08:45 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:09 | 18:14 | 19:18 | 20:02 | - | - | - | - |
Timetable is updating...