Flyer
- Flyer A2
Bradford to Leeds Bradford Airport then Harrogate
- Flyer A2

You must wear a face covering on the bus and in all bus stations, unless you are exempt.
3rd Jan onwards
Read more about face coverings, including where to get one of our own - now in four unique designs, with proceeds to NHS Charities.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford Interchange | 04:30 | 05:30 | 06:25 | 07:10 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:35 | 17:30 | 18:30 | 19:40 | 20:40 | 21:40 | 22:40 |
Bolton Junction | 04:40 | 05:40 | 06:36 | 07:25 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 16:53 | 17:46 | 18:41 | 19:50 | 20:50 | 21:50 | 22:50 |
Greengates, Sainsbury's | 04:44 | 05:44 | 06:41 | 07:31 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:57 | 17:00 | 17:53 | 18:47 | 19:54 | 20:54 | 21:54 | 22:54 |
Apperley Bridge Station, grounds | 04:47 | 05:47 | 06:45 | 07:38 | 08:57 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:04 | 17:08 | 17:59 | 18:52 | 19:57 | 20:57 | 21:57 | 22:57 |
Yeadon Harper Lane | 04:54 | 05:54 | 06:52 | 07:47 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:14 | 17:18 | 18:10 | 19:00 | 20:04 | 21:04 | 22:04 | 23:04 |
Leeds Bradford Airport | 04:59 | 06:02 | 07:00 | 08:00 | 09:14 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:24 | 17:28 | 18:20 | 19:10 | 20:12 | 21:12 | 22:09 | 23:09 |
Pool, opp White Hart | - | 06:09 | 07:09 | 08:14 | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:34 | 17:39 | 18:28 | 19:18 | 20:19 | 21:19 | - | - |
Huby, Weeton Station | - | 06:14 | 07:14 | 08:19 | 09:27 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:40 | 17:45 | 18:34 | 19:23 | 20:24 | 21:24 | - | - |
Pannal, Spacey Houses jct | - | 06:20 | 07:21 | 08:28 | 09:33 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:47 | 17:53 | 18:41 | 19:29 | 20:30 | 21:30 | - | - |
Oatlands, Leeds Road | - | 06:24 | 07:25 | 08:37 | 09:38 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:52 | 17:58 | 18:45 | 19:33 | 20:34 | 21:34 | - | - |
Harrogate Bus Station | - | 06:32 | 07:34 | 08:50 | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:04 | 18:10 | 18:56 | 19:41 | 20:42 | 21:42 | - | - |
Timetable is updating...