Viewing the timetable for service
Flyer A1
Leeds Bradford Airport to Leeds

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Leeds Bradford Airport |
Harrogate Rd Bayton Lane |
Horsforth Fleece Hotel |
Kirkstall Lights (S-bound) |
Leeds City Square |
Leeds New York Street |
Leeds, Bus Station |
A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds Bradford Airport | 05:15 | 05:45 | 06:15 | 06:40 | 07:10 | 07:50 | 08:30 | 09:00 | 09:30 | 10:00 | 10:40 | 11:10 | 11:40 | 12:20 | 12:50 | 13:20 | 14:00 | 14:30 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Harrogate Rd Bayton Lane | 05:18 | 05:48 | 06:18 | 06:43 | 07:15 | 07:57 | 08:35 | 09:04 | 09:34 | 10:03 | 10:43 | 11:13 | 11:43 | 12:23 | 12:53 | 13:23 | 14:03 | 14:33 | 15:03 | 15:43 | 16:26 | 17:06 | 17:46 | 18:24 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
Horsforth Fleece Hotel | 05:26 | 05:56 | 06:27 | 06:53 | 07:28 | 08:16 | 08:51 | 09:17 | 09:46 | 10:14 | 10:54 | 11:24 | 11:54 | 12:34 | 13:04 | 13:34 | 14:14 | 14:44 | 15:14 | 15:54 | 16:43 | 17:23 | 18:02 | 18:36 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 |
Kirkstall Lights (S-bound) | 05:32 | 06:02 | 06:35 | 07:02 | 07:41 | 08:32 | 09:02 | 09:26 | 09:55 | 10:22 | 11:02 | 11:32 | 12:02 | 12:42 | 13:12 | 13:42 | 14:22 | 14:52 | 15:22 | 16:02 | 16:52 | 17:32 | 18:10 | 18:43 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | 00:22 |
Leeds City Square | 05:42 | 06:12 | 06:45 | 07:12 | 07:52 | 08:47 | 09:17 | 09:37 | 10:07 | 10:35 | 11:15 | 11:45 | 12:15 | 12:55 | 13:25 | 13:55 | 14:35 | 15:05 | 15:35 | 16:15 | 17:04 | 17:44 | 18:23 | 18:54 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | 00:32 |
Leeds New York Street | 05:50 | 06:20 | 06:53 | 07:20 | 08:00 | 08:55 | 09:25 | 09:45 | 10:15 | 10:43 | 11:23 | 11:53 | 12:23 | 13:03 | 13:33 | 14:03 | 14:43 | 15:13 | 15:43 | 16:23 | 17:12 | 17:52 | 18:31 | 19:02 | 19:40 | 20:40 | 21:40 | 22:40 | 23:42 | - |
Leeds, Bus Station | 05:52 | 06:22 | 06:55 | 07:22 | 08:02 | 08:57 | 09:27 | 09:47 | 10:17 | 10:45 | 11:25 | 11:55 | 12:25 | 13:05 | 13:35 | 14:05 | 14:45 | 15:15 | 15:45 | 16:25 | 17:14 | 17:54 | 18:33 | 19:04 | 19:42 | 20:42 | 21:42 | 22:42 | - | - |
Timetable is updating...