Skip to content

Viewing the timetable for service 40

York to Hospital & Easingwold
via Hospital
  • Diversion on York Services

    9th - 27th Nov 2026

    Easingwold Market Place will be closed due to ground works

    Services affected: 30, 30X, 31X & 40

    Stop missed: Market Place

    Alternative stop: Long Street

    -30, 30X & 31X will use the roundabout at Church Street and terminate at Long Street
    -40 from Crake will use Church Street and Long Street

    This is in place from 9th to 27th November, from 8am to 11pm

    Please ensure to plan your journey accordingly and allow enough time for your travel

    We apologise for any inconvenience

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40
York, Station Avenue 07:55 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:10
York, Exhibition Square 08:03 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:17
York Hospital 08:07 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:21
Wiggington Lane End 08:15 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:28
Eastmoor Green Park 08:20 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:33
Sutton Park 08:24 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:37
Huby, Gracious Street 08:28 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:41
Stillington, York Road Junction 08:34 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:47
Easingwold Market Place 08:43 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:55
Crayke Primary School 08:47 13:52 17:52

Download PDF Timetables, maps and fares