
Viewing the timetable for service Witchway X43
Burnley & Rawtenstall to Manchester
SKY CLASS with WiFi & USB power - every 20 mins
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Bus Station | - | - | - | 05:45 | - | 06:15 | - | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queensgate, Bus Depot | 04:52 | 05:12 | 05:37 | 05:54 | 06:09 | 06:24 | 06:34 | 06:44 | 06:54 | 07:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burnley, Bus Station | 05:00 | 05:20 | 05:45 | 06:05 | 06:20 | 06:35 | 06:45 | 06:55 | 07:05 | 07:15 | 07:30 | 07:50 | 08:20 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:05 | 14:20 | 14:40 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:35 | 16:55 | 17:15 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 |
Burnley, Summit | 05:06 | 05:26 | 05:52 | 06:12 | 06:28 | 06:43 | 06:53 | 07:03 | 07:13 | 07:23 | 07:38 | 07:59 | 08:29 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:14 | 14:29 | 14:49 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:44 | 17:04 | 17:24 | 17:49 | 18:18 | 18:47 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 |
Crawshawbooth, Black Dog | 05:15 | 05:35 | 06:01 | 06:21 | 06:39 | 06:54 | 07:04 | 07:14 | 07:24 | 07:34 | 07:49 | 08:11 | 08:41 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:24 | 14:39 | 14:59 | 15:19 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:55 | 17:15 | 17:35 | 18:00 | 18:28 | 18:56 | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 |
Rawtenstall, Bus Station | 05:22 | 05:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:04 | 21:04 | 22:04 | 23:04 |
Rawtenstall, Bus Station | - | - | 06:09 | 06:29 | 06:47 | 07:03 | 07:13 | 07:23 | 07:33 | 07:43 | 07:59 | 08:23 | 08:53 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:34 | 14:49 | 15:09 | 15:29 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:06 | 17:26 | 17:46 | 18:10 | 18:36 | 19:04 | 19:34 | - | - | - | - |
Rochdale Road, Victoria Avenue | - | - | - | - | - | 07:24 | - | 07:44 | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manchester, Shudehill | - | - | - | - | - | 07:41 | - | 08:01 | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prestwich, Longfield Centre | 05:43 | 06:03 | 06:32 | 06:52 | 07:12 | - | 07:43 | - | 08:07 | - | 08:33 | 08:51 | 09:18 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 14:56 | 15:11 | 15:31 | 15:51 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:29 | 17:49 | 18:09 | 18:32 | 18:56 | 19:24 | 19:54 | 20:24 | 21:24 | 22:24 | - |
Higher Broughton, Gt Cheetham St | 05:50 | 06:10 | 06:42 | 07:02 | 07:25 | - | 07:58 | - | 08:25 | - | 08:51 | 09:09 | 09:29 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:06 | 15:21 | 15:41 | 16:01 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:40 | 18:00 | 18:20 | 18:41 | 19:05 | 19:32 | 20:02 | 20:32 | 21:32 | 22:32 | - |
Manchester, Chorlton Street | 06:05 | 06:25 | 07:00 | 07:20 | 07:45 | 07:49 | 08:20 | 08:09 | 08:47 | 08:32 | 09:13 | 09:31 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:24 | 15:39 | 15:59 | 16:19 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 18:00 | 18:20 | 18:40 | 18:59 | 19:23 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 | - |
Timetable is updating...