Viewing the timetable for service
Mainline M1, Mainline M2
Burnley to Padiham then Accrington or Clitheroe

Disruptions affecting this line
Burnley Bus Station closed from 10pm each night
17th Feb onwards
- Affected routes:
-
Hotline 152
-
Mainline M1
-
Mainline M2
-
Mainline M3
-
Mainline M4
-
Mainline M5
-
Witchway X43
-
Pendle Wizz
-
2
-
3
-
Ribble Country 14
-
Ribble Country 64
In light of recent incidents and behavioural problems that have been occurring in Burnley, we will be closing the bus station building to customers from 10pm each night. Buses will still use the same stands, but outside of the station. These stands can be accessed using the gates at the top and bottom of the bus station. We will have colleagues on site to help where required.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service M2 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M2 | Service M1 | Service M2 | Service M2 | Service M1 | Service M2 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M2 | Service M1 | Service M2 | Service M2 | Service M1 | Service M2 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | Service M1 | Service M1 | Service M2 | Service M2 | Service M1 | Service M2 | Service M1 | Service M2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnley, Bus Station | 05:30 | 06:00 | 06:20 | 06:30 | 06:50 | 07:00 | 07:20 | 07:30 | 07:45 | 07:50 | 07:58 | 08:05 | 08:20 | 08:27 | 08:32 | 08:42 | 09:02 | 09:12 | 09:32 | 09:42 | 10:02 | 10:12 | 10:32 | 10:42 | 11:02 | 11:12 | 11:32 | 11:42 | 12:02 | 12:12 | 12:32 | 12:42 | 13:02 | 13:12 | 13:32 | 13:42 | 14:02 | 14:12 | 14:32 | 14:42 | 14:55 | 15:03 | 15:13 | 15:33 | 15:43 | 16:00 | 16:10 | 16:18 | 16:30 | 16:40 | 16:50 | 17:05 | 17:13 | 17:20 | 17:28 | 17:48 | 17:58 | 18:18 | 18:43 | 19:13 | 19:43 | 20:13 | 20:58 | 21:58 | 23:28 |
Burnley, Tim Bobbin | 05:36 | 06:06 | 06:26 | 06:36 | 06:58 | 07:09 | 07:29 | 07:39 | 07:54 | 07:59 | 08:07 | 08:14 | 08:29 | 08:36 | 08:41 | 08:51 | 09:11 | 09:21 | 09:41 | 09:51 | 10:11 | 10:21 | 10:41 | 10:51 | 11:11 | 11:21 | 11:41 | 11:51 | 12:11 | 12:21 | 12:41 | 12:51 | 13:11 | 13:21 | 13:41 | 13:51 | 14:11 | 14:21 | 14:41 | 14:51 | 15:04 | 15:13 | 15:24 | 15:44 | 15:54 | 16:11 | 16:21 | 16:29 | 16:41 | 16:51 | 17:01 | 17:16 | 17:24 | 17:31 | 17:39 | 17:58 | 18:08 | 18:26 | 18:51 | 19:21 | 19:51 | 20:21 | 21:06 | 22:06 | 23:36 |
Padiham, Town Hall | 05:42 | 06:12 | - | 06:42 | - | 07:17 | - | 07:49 | 08:04 | - | 08:17 | 08:24 | - | 08:44 | 08:49 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:13 | 15:23 | - | 15:54 | - | 16:21 | 16:31 | - | 16:51 | 17:01 | - | 17:26 | 17:34 | - | 17:49 | - | 18:17 | - | - | 19:27 | 19:57 | - | 21:12 | - | 23:42 |
Altham Business Park | 05:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Padiham, Slade Lane | - | 06:15 | - | 06:45 | - | 07:20 | - | 07:53 | 08:08 | - | - | - | - | - | 08:52 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:16 | - | - | 15:57 | - | - | 16:34 | - | - | 17:04 | - | - | 17:37 | - | - | - | 18:20 | - | - | 19:30 | - | - | 21:15 | - | - |
Whalley, King Street | - | 06:29 | - | 06:59 | - | 07:34 | - | 08:08 | 08:23 | - | - | - | - | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:30 | - | - | 16:12 | - | - | 16:49 | - | - | 17:19 | - | - | 17:52 | - | - | - | 18:33 | - | - | 19:43 | - | - | 21:28 | - | - |
Clitheroe, Interchange | - | 06:41 | - | 07:11 | - | 07:46 | - | 08:22 | 08:37 | - | - | - | - | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:42 | - | - | 16:24 | - | - | 17:01 | - | - | 17:31 | - | - | 18:04 | - | - | - | 18:45 | - | - | 19:55 | - | - | 21:40 | - | - |
Padiham, Green Lane | - | - | 06:32 | - | 07:06 | - | 07:39 | - | - | 08:09 | - | - | 08:39 | - | - | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | - | 15:34 | - | 16:04 | - | - | 16:39 | - | - | 17:11 | - | - | 17:41 | - | 18:08 | - | 18:32 | 18:57 | - | - | 20:27 | - | 22:12 | - |
Hapton, Mill Hill Lane | - | - | 06:41 | - | 07:15 | - | 07:49 | - | - | 08:19 | - | - | 08:49 | - | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | - | 15:44 | - | 16:14 | - | - | 16:49 | - | - | 17:21 | - | - | 17:51 | - | 18:18 | - | 18:42 | 19:07 | - | - | 20:37 | - | 22:22 | - |
Huncoat, Newhouse Road | - | - | 06:49 | - | 07:23 | - | 07:57 | - | - | 08:27 | - | - | 08:57 | - | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | - | 15:52 | - | 16:22 | - | - | 16:57 | - | - | 17:29 | - | - | 17:59 | - | - | - | 18:50 | - | - | - | 20:43 | - | 22:28 | - |
Accrington, Bus Station | - | - | 06:59 | - | 07:33 | - | 08:08 | - | - | 08:40 | - | - | 09:08 | - | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | - | 16:03 | - | 16:33 | - | - | 17:08 | - | - | 17:40 | - | - | 18:10 | - | - | - | 19:01 | - | - | - | 20:52 | - | 22:37 | - |
Timetable is updating...