Viewing the timetable for service
1
Blackburn to Darwen then Bolton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn, Bus Station | - | - | - | - | - | - | - | - | 07:32 | - | 07:50 | - | 08:10 | - | 08:30 | - | 08:48 | 08:58 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:33 | - | 15:48 | - | 16:05 | - | 16:21 | 16:28 | - | 16:45 | - | 17:05 | - | 17:25 | - | 17:45 | 17:55 | - | 18:20 | - | - | - | - | - | - | - | - | - |
Whitebirk Rd, Intack Bus Depot | 05:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blackburn, Bus Station | 05:30 | 05:50 | 06:10 | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | - | 07:40 | - | 08:00 | - | 08:20 | - | 08:40 | - | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:40 | - | 15:55 | - | 16:15 | - | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | - | 18:05 | - | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 |
Ewood Hub | 05:38 | 05:59 | 06:19 | 06:34 | 06:49 | 07:04 | 07:20 | 07:35 | 07:42 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 08:58 | 09:07 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:16 | 15:26 | 15:36 | 15:44 | 15:51 | 15:59 | 16:06 | 16:16 | 16:26 | 16:32 | 16:39 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:15 | 18:29 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 23:19 |
Darwen, Bus Station | 05:51 | 06:13 | 06:33 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 07:57 | 08:08 | 08:15 | 08:27 | 08:35 | 08:47 | 08:55 | 09:10 | 09:13 | 09:21 | 09:31 | 09:38 | 09:51 | 09:58 | 10:11 | 10:18 | 10:31 | 10:38 | 10:51 | 10:58 | 11:11 | 11:18 | 11:31 | 11:38 | 11:51 | 11:58 | 12:11 | 12:18 | 12:31 | 12:38 | 12:51 | 12:58 | 13:11 | 13:18 | 13:31 | 13:38 | 13:51 | 13:58 | 14:11 | 14:18 | 14:31 | 14:38 | 14:51 | 14:58 | 15:11 | 15:18 | 15:37 | 15:43 | 15:57 | 16:01 | 16:12 | 16:16 | 16:27 | 16:33 | 16:47 | 16:49 | 16:56 | 17:07 | 17:13 | 17:27 | 17:33 | 17:47 | 17:53 | 18:07 | 18:13 | 18:23 | 18:35 | 18:41 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:32 |
Darwen, Jacks Key Drive | 05:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | - | 20:37 | - | 21:37 | 22:07 | 22:37 | 23:37 |
Darwen, Cemetery | - | 06:17 | 06:37 | 06:57 | 07:13 | 07:28 | 07:43 | 07:58 | - | 08:13 | - | 08:32 | - | 08:52 | - | 09:15 | - | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:36 | - | 14:56 | - | 15:16 | - | 15:43 | - | 16:03 | - | 16:18 | - | 16:33 | - | 16:53 | - | - | 17:13 | - | 17:33 | - | 17:53 | - | 18:13 | - | - | 18:40 | - | 19:07 | - | 20:07 | - | 21:07 | - | - | - | - |
Egerton, Cross Guns | - | 06:23 | 06:43 | 07:03 | 07:19 | 07:34 | 07:49 | 08:04 | - | 08:19 | - | 08:38 | - | 08:58 | - | 09:21 | - | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:49 | - | 16:09 | - | 16:24 | - | 16:39 | - | 16:59 | - | - | 17:19 | - | 17:39 | - | 17:59 | - | 18:19 | - | - | 18:46 | - | 19:12 | - | 20:12 | - | 21:12 | - | - | - | - |
Astley Bridge, The Pineapple | - | 06:32 | 06:52 | 07:12 | 07:30 | 07:46 | 08:02 | 08:17 | - | 08:32 | - | 08:51 | - | 09:11 | - | 09:31 | - | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:58 | - | 16:18 | - | 16:33 | - | 16:48 | - | 17:08 | - | - | 17:28 | - | 17:48 | - | 18:08 | - | 18:28 | - | - | 18:55 | - | 19:20 | - | 20:20 | - | 21:20 | - | - | - | - |
Bolton Interchange | - | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:20 | 08:35 | - | 08:50 | - | 09:06 | - | 09:26 | - | 09:46 | - | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:26 | - | 15:46 | - | 16:13 | - | 16:33 | - | 16:48 | - | 17:03 | - | 17:23 | - | - | 17:43 | - | 18:03 | - | 18:23 | - | 18:43 | - | - | 19:10 | - | 19:32 | - | 20:32 | - | 21:32 | - | - | - | - |
Timetable is updating...