Viewing the timetable for service
Cityzap
Leeds to York FAST

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | |
---|---|---|---|---|---|---|---|---|---|---|---|
Leeds, Bus Station | 08:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:50 | 19:00 |
Pontefract Lane, Bell Wood | 08:30 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:49 | 17:58 | 19:08 |
Hazelwood Castle Hotel | 08:42 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:02 | 18:12 | 19:21 |
York College | 08:59 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:17 | 18:25 | 19:34 |
York, Rail Station | 09:11 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:29 | 18:35 | 19:45 |
York, Clifford Street | 09:21 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:36 | 18:42 | 19:50 |
Timetable is updating...