Viewing the timetable for service
FLYER A3
Leeds Bradford Airport to Otley and Shipley then Bradford

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | Service A3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford Interchange | 06:05 | 07:05 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Keighley Road Oak Lane | 06:13 | 07:13 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:20 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Shipley Market Square | 06:21 | 07:21 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:30 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Otley Road/Acorn Park | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:35 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Hollins Hill/Esholt Station Road | 06:29 | 07:29 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:38 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Guiseley Morrisons | 06:33 | 07:33 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:42 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Yeadon Harper Lane | 06:41 | 07:41 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:50 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Leeds Bradford Airport | 06:52 | 07:52 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:51 |
Pool Bridge | 07:00 | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | - |
Otley Bus Station | 07:07 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | - |
Timetable is updating...