Flyer A3
Leeds Bradford Airport to Otley and Shipley then Bradford

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford Interchange | 06:00 | 06:50 | 07:50 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:15 | 18:15 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Keighley Road Oak Lane | 06:08 | 07:00 | 08:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:22 | 17:30 | 18:25 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Shipley Market Square | 06:16 | 07:10 | 08:12 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:23 | 16:33 | 17:42 | 18:34 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Otley Road/Acorn Park | 06:21 | 07:16 | 08:19 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:29 | 16:39 | 17:49 | 18:40 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Hollins Hill/Esholt Station Road | 06:24 | 07:19 | 08:23 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:33 | 16:43 | 17:54 | 18:44 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Guiseley Morrisons | 06:28 | 07:24 | 08:29 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:49 | 17:59 | 18:49 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Yeadon Harper Lane | 06:36 | 07:33 | 08:38 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:48 | 16:58 | 18:09 | 18:57 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Leeds Bradford Airport | 06:44 | 07:42 | 08:47 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 17:10 | 18:21 | 19:09 | 19:56 | 20:56 | 21:56 | 22:56 | 23:51 |
Pool Bridge | 06:50 | 07:56 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:06 | 17:16 | 18:27 | 19:15 | 20:02 | 21:02 | 22:02 | 23:02 | - |
Otley Bus Station | 06:59 | 08:06 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 17:25 | 18:36 | 19:24 | 20:11 | 21:11 | 22:11 | 23:11 | - |
Timetable is updating...