Viewing the timetable for service
25
Fulford to York then Derwenthorpe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Derwenthorpe |
Foss Island Morrisons |
York, The Stonebow |
York, Piccadilly |
Broadway Shops |
Fulford, Crossfield Crescent |
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derwenthorpe | 07:46 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
Foss Island Morrisons | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:31 | 18:30 |
York, The Stonebow | 08:05 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:36 | 18:35 |
York, Piccadilly | 08:08 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:42 | 18:41 |
Broadway Shops | 08:18 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:51 | 18:50 |
Fulford, Crossfield Crescent | 08:27 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:02 | 18:58 |
Timetable is updating...