Viewing the timetable for service
22, 23
York to Boroughbridge then Ripon & Knaresborough
Disruptions affecting this line
Road closure affecting stops on the 22 and 23
20th Jun - 7th Aug
- Affected routes:
-
22
-
23
From 20 June to 7 August, we will be unable to reach stops Springbank Surgery & Bernard Lane on the 22 and 23 due to a road closure. If your stop is affected, you can instead use either the Rosedale Cottage or Kirk Hammerton stops instead.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
23 | 22 | 22 | 22 | 22 | 22 | 22 | |
---|---|---|---|---|---|---|---|
York, Piccadilly | 06:50 | 08:40 | 10:40 | 12:40 | 14:45 | 16:45 | 18:00 |
York, Rail Station | 06:57 | 08:47 | 10:47 | 12:47 | 14:52 | 16:52 | 18:07 |
Malvern Avenue | 07:03 | 08:54 | 10:54 | 12:54 | 15:00 | 17:02 | 18:17 |
Hessay, Methodist Chapel | - | - | - | 13:04 | - | - | - |
Kirk Hammerton, York Rd/Station Rd | 07:16 | 09:07 | 11:07 | 13:12 | 15:14 | 17:18 | 18:30 |
Green Hammerton, Bernard Lane | 07:18 | 09:10 | 11:10 | 13:15 | 15:17 | 17:21 | 18:33 |
Whixley, Stone Gate | - | 09:13 | 11:13 | 13:18 | 15:20 | 17:24 | 18:36 |
Little Ouseburn, Village Hall | - | 09:18 | 11:18 | 13:23 | 15:25 | 17:29 | 18:41 |
Great Ouseburn, Churchfield Lane | - | 09:21 | 11:21 | 13:26 | 15:28 | 17:32 | 18:44 |
Marton, Village Hall | - | 09:27 | 11:27 | 13:32 | 15:34 | 17:38 | 18:50 |
Grafton, Stockfield Lane | - | 09:28 | 11:28 | 13:33 | 15:35 | 17:39 | 18:51 |
Boroughbridge High School | - | - | - | - | 15:47 | - | - |
Aldborough, The Maypole | 07:29 | 09:34 | 11:34 | 13:39 | - | 17:45 | 18:57 |
Boroughbridge, Market Place | 07:36 | 09:41 | 11:41 | 13:46 | 15:54 | 17:51 | 19:01 |
Kirby Hill, Blue Bell | 07:41 | - | - | - | - | - | - |
Dishforth Airfield, Sycamore Drive | 07:45 | - | - | - | - | - | - |
Marton-le-Moor, Chapel Lane | 07:51 | - | - | - | - | - | - |
Copt Hewick, Luncarr Lane | 07:57 | - | - | - | - | - | - |
Sharow, Berrygate Lane | 08:00 | - | - | - | - | - | - |
Skelton-on-Ure, Post Office | - | 09:49 | 11:49 | 13:54 | 16:02 | 17:59 | - |
Ripon Bus Station | 08:10 | 10:06 | 12:06 | 14:11 | 16:15 | 18:15 | - |
Ripon Schools | - | - | - | - | 16:21 | - | - |
Littlethorpe, Crossing | 08:17 | 10:13 | 12:13 | 14:18 | 16:29 | 18:22 | - |
Bishop Monkton, Lamb & Flag | 08:26 | 10:22 | 12:22 | 14:27 | 16:38 | 18:31 | - |
Burton Leonard | 08:31 | 10:27 | 12:27 | 14:32 | 16:43 | 18:36 | - |
Jubilee Business Park | 08:34 | 10:30 | 12:30 | 14:35 | 16:46 | 18:39 | - |
Staveley, Green | 08:38 | 10:34 | 12:34 | 14:39 | 16:50 | 18:43 | - |
Arkendale, The Blue Bell | 08:42 | 10:38 | 12:38 | 14:43 | 16:54 | 18:47 | - |
Ferrensby, Pond | 08:45 | 10:41 | 12:41 | 14:46 | 16:57 | 18:50 | - |
Farnham, Church | 08:48 | 10:44 | 12:44 | 14:49 | 17:00 | 18:53 | - |
Scotton, Guy Fawkes Inn | 08:53 | 10:49 | 12:49 | 14:54 | 17:05 | 18:58 | - |
Scotton Banks | 08:57 | 10:53 | 12:53 | 14:58 | 17:09 | 19:02 | - |
Knaresborough Bus Station | 09:06 | 11:02 | 13:02 | 15:07 | 17:18 | 19:11 | - |
Timetable is updating...