Viewing the timetable for service
The Witchway X43
Burnley to Rawtenstall, then Manchester

Disruptions affecting this line
Burnley Bus Station closed from 10pm each night
17th Feb onwards
- Affected routes:
-
hotline
-
Mainline M1
-
Mainline M2
-
Mainline M3
-
Mainline M4
-
Mainline M5
-
The Witchway X43
-
Pendle Wizz
-
2
-
3
-
14
-
64
In light of recent incidents and behavioural problems that have been occurring in Burnley, we will be closing the bus station building to customers from 10pm each night. Buses will still use the same stands, but outside of the station. These stands can be accessed using the gates at the top and bottom of the bus station. We will have colleagues on site to help where required.
Victoria Bridge Road Closure
9th May - 4th Aug
- Affected routes:
-
Red Express X41
-
The Witchway X43
Due to building works, Witchway X43 and Red Express X41 will not be able to reach Victoria Bridge until the 4th August 22. The nearest alternative stops are Chapel Street and Trinity Church. Our apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Bus Station | - | - | - | - | - | 06:00 | 06:10 | - | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queensgate, Bus Depot | 04:52 | 05:12 | 05:32 | 05:42 | 05:59 | 06:09 | 06:19 | 06:34 | 06:39 | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:44 | - | - | - | - | - | - | - | - | - | - | - |
Burnley, Bus Station | 05:00 | 05:20 | 05:40 | 05:50 | 06:10 | 06:20 | 06:30 | 06:45 | 06:50 | 07:00 | 07:23 | 07:45 | 08:20 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:05 | 15:25 | 15:45 | 15:55 | 16:05 | 16:30 | 16:55 | 17:15 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 |
Summit | 05:06 | 05:26 | 05:47 | 05:57 | 06:18 | 06:28 | 06:38 | 06:53 | 06:58 | 07:08 | 07:31 | 07:53 | 08:28 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:14 | 15:34 | 15:54 | 16:03 | 16:14 | 16:39 | 17:04 | 17:24 | 17:49 | 18:18 | 18:47 | 19:17 | 19:47 | 20:47 | 21:47 |
Crawshawbooth, Black Dog | 05:15 | 05:35 | 05:56 | 06:06 | 06:27 | 06:39 | 06:47 | 07:04 | 07:07 | 07:19 | 07:42 | 08:04 | 08:39 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:25 | 15:45 | 16:05 | 16:12 | 16:25 | 16:50 | 17:15 | 17:35 | 18:00 | 18:28 | 18:56 | 19:26 | 19:56 | 20:56 | 21:56 |
Rawtenstall Bus Station | 05:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:03 |
Rawtenstall, Bus Station | - | 05:42 | 06:04 | 06:14 | 06:34 | 06:47 | 06:54 | 07:13 | 07:14 | 07:28 | 07:51 | 08:15 | 08:51 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:34 | 15:54 | 16:14 | 16:19 | 16:34 | 16:59 | 17:24 | 17:44 | 18:09 | 18:36 | 19:03 | 19:33 | 20:03 | 21:03 | - |
Rochdale Road, Victoria Avenue | - | - | - | - | 06:55 | - | 07:15 | - | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:40 | - | - | - | - | - | - | - | - | - | - | - |
Manchester, Shudehill | - | - | - | - | 07:12 | - | 07:32 | - | 07:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | - | - | - | - | - | - | - | - | - | - | - |
Prestwich, Longfield Centre | 05:43 | 06:03 | 06:27 | 06:37 | - | 07:12 | - | 07:43 | - | 08:02 | 08:25 | 08:43 | 09:16 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:56 | 16:16 | 16:36 | - | 16:56 | 17:21 | 17:46 | 18:06 | 18:31 | 18:56 | 19:23 | 19:53 | 20:23 | 21:23 | 22:23 |
Higher Broughton, Gt Cheetham St | 05:50 | 06:10 | 06:37 | 06:47 | - | 07:25 | - | 07:58 | - | 08:22 | 08:43 | 09:03 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | - | 17:07 | 17:32 | 17:57 | 18:17 | 18:40 | 19:05 | 19:31 | 20:01 | 20:31 | 21:31 | 22:31 |
Manchester, Chorlton St | 06:05 | 06:25 | 06:55 | 07:05 | 07:20 | 07:45 | 07:40 | 08:20 | 08:00 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:27 | 16:47 | 17:07 | 17:05 | 17:27 | 17:52 | 18:17 | 18:37 | 18:58 | 19:23 | 19:47 | 20:17 | 20:47 | 21:47 | 22:47 |
Timetable is updating...