Viewing the timetable for service
327A
Huddersfield to Birkby & Brackenhall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Huddersfield Bus Station |
Fartown Bar |
Brackenhall Terminus |
Birkby Hall Rd Halifax Old Rd |
Huddersfield Bus Station |
327A | 327A | 327A | 327A | 327A | 327A | 327A | 327A | |
---|---|---|---|---|---|---|---|---|
Huddersfield Bus Station | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
Fartown Bar | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
Brackenhall Terminus | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
Birkby Hall Rd Halifax Old Rd | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
Huddersfield Bus Station | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
Timetable is updating...