Viewing the timetable for service
Red Express X41
Manchester to Ramsbottom then Haslingden & Accrington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | Service X41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accrington, Bus Station | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 |
Rising Bridge, Northfield Road | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 |
Haslingden, Health Centre | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
Helmshore, Mayfield Ave | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
Edenfield, Rostron Arms | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
Ramsbottom, Market Place | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 |
Prestwich, Longfield Centre | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Higher Broughton, Gt Cheetham St | 07:43 | 08:43 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Manchester, Chorlton St | 07:58 | 08:58 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Timetable is updating...