Viewing the timetable for service
Red Express X41
Manchester to Ramsbottom then Haslingden & Accrington
Disruptions affecting this line
Victoria Bridge Road Closure
9th May - 4th Aug
- Affected routes:
-
Red Express X41
-
The Witchway X43
Due to building works, Witchway X43 and Red Express X41 will not be able to reach Victoria Bridge until the 4th August 22. The nearest alternative stops are Chapel Street and Trinity Church. Our apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X41 | X41 | X41 | X41 | X41 | X41 | X41 | X41 | X41 | X41 | X41 | X41 | X41 | X41 | X41 | X41 | X41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accrington, Bus Station | 05:30 | 06:20 | 07:05 | 07:45 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:45 | 16:05 | 17:25 | 18:43 | 19:43 | 20:43 | 21:43 |
Rising Bridge | 05:39 | 06:29 | 07:15 | 07:56 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:55 | 16:16 | 17:36 | 18:52 | 19:52 | 20:52 | 21:52 |
Haslingden, opp. Health Centre | 05:46 | 06:36 | 07:22 | 08:06 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:02 | 16:24 | 17:44 | 18:58 | 19:58 | 20:58 | 21:58 |
Mayfield Avenue | 05:48 | 06:39 | 07:25 | 08:09 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:05 | 16:27 | 17:47 | 19:00 | 20:00 | 21:00 | 22:00 |
Rostron Arms | 05:58 | 06:49 | 07:37 | 08:21 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:17 | 16:38 | 17:58 | 19:10 | 20:10 | 21:10 | 22:10 |
Market Place | 06:05 | 06:56 | 07:45 | 08:29 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:25 | 16:46 | 18:06 | 19:17 | 20:17 | 21:17 | 22:17 |
Rochdale Road, Victoria Avenue | - | 07:17 | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manchester, Shudehill | - | 07:33 | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prestwich, Longfield Centre | 06:25 | - | - | 08:49 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:44 | 17:07 | 18:27 | 19:35 | 20:35 | 21:35 | 22:35 |
Higher Broughton, Gt Cheetham St | 06:35 | - | - | 09:06 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 17:18 | 18:38 | 19:43 | 20:43 | 21:43 | 22:43 |
Manchester, Chorlton St | 06:52 | 07:42 | 08:32 | 09:26 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:15 | 17:38 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Timetable is updating...