Viewing the timetable for service
R9, R10
Rochdale to Buckstones
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Rochdale Interchange |
Turf Hill / Broad Lane |
The Orchards |
Shaw, Metrolink Stop |
Buckstones Estate, Hillside Ave/Grains Rd, opp |
Newhey Terminus |
Milnrow, Kiln Ln/Bridge Street |
Rochdale Interchange |
R10 | R10 | R10 | R10 | R10 | R10 | R10 | R10 | R10 | R10 | R10 | R10 | R10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochdale Interchange | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:05 | 17:05 | 18:05 | 19:05 |
Turf Hill / Broad Lane | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:21 | 16:11 | 17:11 | 18:11 | 19:11 |
The Orchards | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:35 | 16:20 | 17:20 | 18:20 | 19:20 |
Shaw, Metrolink Stop | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:40 | 16:25 | 17:25 | 18:25 | 19:25 |
Buckstones Estate, Hillside Ave/Grains Rd, opp | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:43 | 16:28 | 17:28 | 18:28 | 19:28 |
Newhey Terminus | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:52 | 16:37 | 17:37 | 18:37 | 19:37 |
Milnrow, Kiln Ln/Bridge Street | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:57 | 16:42 | 17:42 | 18:42 | 19:42 |
Rochdale Interchange | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:07 | 16:52 | 17:52 | 18:52 | 19:52 |
Timetable is updating...