Viewing the timetable for service
Rochdale Runners R6
Rochdale to Milnrow
Disruptions affecting this line
Diversion on R7 & 6 due to fire on Kirkholt Estate
1st - 8th Aug
- Affected routes:
-
Rochdale Runners R6
-
Rochdale Runners R7
Due to a large building fire on Kirkholt Estate, #RochdaleRunners R6 & R7 will not be able to reach the following stops until further notice: R6 - Hillcrest Road, The Tannery, Arrow Mill, Malcolm Street, Cowm Top Lane, Gorrels Way, Hartley Lane, Queensway, Daventry Road, Rhodes Cres, Hogarth Road, Kirkholt Shops and Ruskin Road R7 - Melbourne Road, Ludgate Road, Friars Cres, Kildare Cres, Devonshire Road, Ruskin Road, Kirkholt Shops, Hogarth Road, Community Church, Daventry Road, Darlington Road, Hartley Lane, Gorrels Way, Cowm Top Lane, Malcolm Street, Castle Mill, Hugo Street, Hillcrest Road We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochdale Interchange | 05:36 | 06:36 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:36 | 20:36 | 21:36 |
Kingsway, JD Sports | 05:45 | 06:45 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:45 | 20:45 | 21:45 |
Kingsway, JD Sports | 05:45 | 06:45 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:45 | 20:45 | 21:45 |
Kingsway, Asda | 05:47 | 06:47 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:47 | 20:47 | 21:47 |
Ladyhouse, Egremont Road | - | - | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | - | - | - |
Milnrow, Kiln Ln/Bridge Street | 05:55 | 06:55 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:55 | 20:55 | 21:55 |
Pennine Drive | 05:59 | 06:59 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:59 | 20:59 | 21:59 |
Milnrow, Tim Bobbin | 06:02 | 07:02 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 20:02 | 21:02 | 22:02 |
Ladyhouse, Egremont Road | - | - | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | - | - | - |
Kingsway, Asda | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 |
Kingsway, JD Sports | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
Rochdale Interchange | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
Timetable is updating...