Viewing the timetable for service
R3
Rochdale to Wallbank
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Wallbank, Westgate |
Whitworth, Hall St |
Healey Hall |
Healey Corner |
Shawclough Way |
Thrum Hall Lane |
Shawclough, Bentley St |
Rochdale Interchange |
Rochdale Interchange |
St Cuthbert's H.S. |
R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallbank, Westgate | 07:30 | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 16:37 | 17:37 | 18:37 | - | - | - | - | - |
Whitworth, Hall St | 07:33 | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | - | 16:40 | 17:40 | 18:40 | - | - | - | - | - |
Healey Hall | - | - | - | - | - | - | - | 14:37 | - | - | - | - | - | - | - | - | - |
Healey Corner | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | - | 15:30 | 16:44 | 17:44 | 18:44 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Shawclough Way | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | - | 15:31 | 16:45 | 17:45 | 18:45 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Thrum Hall Lane | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | - | 15:35 | 16:49 | 17:49 | 18:49 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Shawclough, Bentley St | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:40 | 15:40 | 16:54 | 17:54 | 18:54 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Rochdale Interchange | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:50 | 15:50 | 17:04 | 18:04 | 19:04 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Rochdale Interchange | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Cuthbert's H.S. | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...