Viewing the timetable for service
Bury Bolts B2
Bury to Nangreaves
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service B2 | Service B2 | Service B2 | Service B2 | Service B2 | Service B2 | Service B2 | Service B2 | Service B2 | Service B2 | Service B2 | Service B2 | Service B2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nangreaves | 07:51 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 21:32 |
Walmersley, Post Office | 07:56 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 21:37 |
Limefield Terminus | 07:59 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 21:39 |
Chesham Street | 08:04 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | - | - | - | - | 21:44 |
Bury Interchange | 08:19 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 21:58 |
Timetable is updating...