Viewing the timetable for service
B2
Bury to Nangreaves
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Nangreaves |
Walmersley Post Office |
Limefield Terminus |
Chesham Street |
Bury Interchange |
Bury Interchange |
St Gabriel's School |
B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nangreaves | 06:57 | 07:51 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 16:49 | 17:49 | 18:54 | 21:32 |
Walmersley Post Office | 07:02 | 07:56 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:55 | 16:00 | 16:55 | 17:55 | 19:00 | 21:37 |
Limefield Terminus | 07:05 | 07:59 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 16:03 | 16:58 | 17:58 | 19:03 | 21:39 |
Chesham Street | 07:10 | 08:04 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | - | - | - | - | 21:44 |
Bury Interchange | 07:25 | - | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:10 | 16:15 | 17:10 | 18:10 | 19:15 | 21:58 |
Bury Interchange | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - |
St Gabriel's School | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...