Viewing the timetable for service
B1
Bury to Ramsbottom
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Peel Brow, Fir Street |
Market Place |
Nuttall Lane |
Summerseat, Crag Lane |
Newcombe Rd/Trinity Green |
March Drive (for Burrs) |
St Gabriel's School |
Bury Interchange |
B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Peel Brow, Fir Street | - | 08:56 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | - | 16:58 | 17:58 |
Market Place | 07:43 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Nuttall Lane | 07:47 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Summerseat, Crag Lane | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
Newcombe Rd/Trinity Green | 07:53 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
March Drive (for Burrs) | 08:00 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
St Gabriel's School | 08:10 | - | - | - | - | - | - | - | - | - | - |
Bury Interchange | 08:20 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Timetable is updating...