Viewing the timetable for service
6
Burnley to Nelson then Colne

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochdale Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 |
Queensway/Oldham Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 19:44 | 20:44 | 21:44 | 22:44 |
Rhodes Cres | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 |
Kirkholt, Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 19:49 | 20:49 | 21:49 | 22:49 |
Kirkholt, Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 |
Rhodes Crescent/Daventry Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 |
Kingsway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | 19:59 | 20:59 | 21:59 | 22:59 |
Rochdale Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:03 | 21:03 | 22:03 | 23:03 |
Burnley Bus Station | - | 07:07 | 08:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 | 17:37 | 18:12 | 19:07 | - | - | - | - | - |
Burnley Asda | - | 07:13 | 08:22 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:34 | 17:44 | 18:18 | 19:13 | - | - | - | - | - |
Thomas Whittam Sixth Form | - | 07:23 | 08:32 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:45 | 17:54 | 18:27 | 19:22 | - | - | - | - | - |
Lower Manor Estate | - | 07:25 | 08:35 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:44 | 16:48 | 17:56 | 18:29 | 19:24 | - | - | - | - | - |
Burnley General Hospital Casterton Avenue | - | 07:29 | 08:40 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 16:53 | 18:00 | 18:33 | 19:28 | - | - | - | - | - |
Nelson, Hill Place | - | 07:34 | 08:46 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:54 | 17:00 | 18:05 | 18:38 | 19:33 | - | - | - | - | - |
Nelson, Interchange | 06:50 | 07:44 | 08:56 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:04 | 17:10 | 18:14 | 18:46 | 19:41 | - | - | - | - | - |
Morrisons | 06:54 | 07:48 | 09:01 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:09 | 17:15 | 18:18 | 18:50 | 19:45 | - | - | - | - | - |
Marsden Hall Road | 07:03 | 07:58 | 09:11 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 | 17:25 | 18:27 | 18:59 | 19:54 | - | - | - | - | - |
Colne Asda (Regent Street) | 07:09 | 08:05 | 09:17 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:31 | 18:33 | 19:05 | 20:00 | - | - | - | - | - |
Boundary Mill | 07:13 | 08:10 | 09:21 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:30 | 17:36 | 18:37 | 19:09 | 20:04 | - | - | - | - | - |
Birtwistle Avenue | 07:20 | 08:18 | 09:29 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:38 | 17:44 | 18:44 | 19:16 | 20:11 | - | - | - | - | - |
Colne, Market Street | 07:30 | 08:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:42 | 16:50 | 17:55 | 18:55 | 19:25 | 20:20 | - | - | - | - | - |
Colne, Venables Avenue Park HS | 07:37 | 08:38 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:49 | 16:57 | 18:02 | 19:02 | 19:32 | - | - | - | - | - | - |
Timetable is updating...