Viewing the timetable for service
68
Colne to Barrowford then Nelson

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Colne, Market Street |
South Valley Drive |
Colne, Bus Station |
Alkincoats |
Barrowford, St Thomas' Church |
Carr Hall Riverside Business Park |
Nelson, Interchange |
68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Colne, Market Street | - | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:32 | - |
South Valley Drive | - | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:38 | - |
Colne, Bus Station | 07:00 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 | 17:55 |
Alkincoats | 07:05 | 08:41 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 | 18:00 |
Barrowford, St Thomas' Church | 07:13 | 08:49 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:03 | 18:08 |
Carr Hall Riverside Business Park | 07:18 | 08:55 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:08 | 18:13 |
Nelson, Interchange | 07:28 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 18:23 |
Timetable is updating...