Viewing the timetable for service
66, 67
Clitheroe to Barley then Nelson

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
67 | 66 | 67 | 66 | 67 | 66 | 67 | 66 | 67 | 67 | 66 | 67 | 67 | 67 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clitheroe Royal Grammar Sch, Chatburn Rd | - | - | - | - | - | - | - | - | - | - | - | 15:57 | - | - |
Clitheroe, Interchange | 06:28 | - | 07:43 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:03 | 16:08 | 17:23 | 18:33 |
Clitheroe Royal Grammar School | - | - | - | - | - | - | - | - | - | - | 16:07 | - | - | - |
Waddington Hospital | 06:36 | - | 07:51 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | - | 16:16 | 17:31 | 18:41 |
West Bradford Old Post Office | 06:40 | - | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | - | 16:20 | 17:35 | 18:45 |
Grindleton Stone Hill Farm | 06:45 | - | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | - | 16:25 | 17:40 | 18:50 |
Chatburn Post Office | 06:50 | - | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 16:30 | 17:45 | 18:55 |
Downham Church | 06:55 | - | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 16:35 | 17:50 | 19:00 |
Barley Barley Mow | 07:04 | - | 08:19 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 16:44 | 17:59 | 19:09 |
Newchurch Witches Galore | - | 07:27 | - | 09:27 | - | 11:27 | - | 13:27 | - | - | 16:27 | - | - | - |
Fence, Village Store | - | 07:33 | - | 09:33 | - | 11:33 | - | 13:33 | - | - | 16:33 | - | - | - |
Barrowford, St Thomas' Church | - | 07:38 | - | 09:38 | - | 11:38 | - | 13:38 | - | - | 16:38 | - | - | - |
Roughlee Bay Horse | 07:11 | - | 08:26 | - | 10:31 | - | 12:31 | - | 14:31 | 15:31 | - | 16:51 | 18:06 | 19:16 |
Blacko Rising Sun | 07:15 | - | 08:31 | - | 10:35 | - | 12:35 | - | 14:35 | 15:35 | - | 16:55 | 18:10 | 19:20 |
White Bear | 07:19 | - | 08:36 | - | 10:39 | - | 12:39 | - | 14:39 | 15:39 | - | 16:59 | 18:14 | 19:24 |
Nelson & Colne College | 07:21 | 07:41 | 08:39 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:01 | 18:16 | 19:26 |
Nelson, Interchange | 07:29 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:09 | 18:24 | 19:34 |
Timetable is updating...