Viewing the timetable for service
6
Burnley to Nelson then Colne

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Interchange | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | - | - | - | - | - |
Marsden Hall Road | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | - | - | - | - | - |
Colne Asda (Regent Street) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | - | - | - | - | - |
Boundary Mill | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | - | - | - | - | - |
Birtwistle Avenue | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | - | - | - | - | - |
Colne, Market Street | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | - | - | - | - | - |
Rochdale Interchange | - | - | - | - | - | - | - | - | - | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Queensway/Oldham Road | - | - | - | - | - | - | - | - | - | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Rhodes Cres | - | - | - | - | - | - | - | - | - | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Kirkholt, Shops | - | - | - | - | - | - | - | - | - | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Kirkholt, Shops | - | - | - | - | - | - | - | - | - | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Rhodes Crescent/Daventry Road | - | - | - | - | - | - | - | - | - | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Kingsway | - | - | - | - | - | - | - | - | - | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Rochdale Interchange | - | - | - | - | - | - | - | - | - | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Timetable is updating...