Viewing the timetable for service
Irwell Line 481, Irwell Line 483
Bury to Rawtenstall then Blackburn or Burnley

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
483 | 483 | 483 | 483 | 483 | 481 | 483 | 481 | 481 | 483 | 481 | 483 | 481 | 483 | 481 | 483 | 481 | 483 | 481 | 483 | 481 | 481 | 483 | 483 | 481 | 483 | 483 | 481 | 483 | 481 | 483 | 483 | 483 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnley Bus Station | - | - | 06:09 | 06:39 | 06:58 | - | 07:51 | - | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | - | - | 16:02 | - | - | 17:17 | - | - | - | 18:35 | - | - |
Towneley, Rock Lane | - | - | 06:13 | 06:43 | 07:02 | - | 07:55 | - | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | - | - | 16:06 | - | - | 17:21 | - | - | - | 18:39 | - | - |
Water, Dean Lane | - | - | 06:24 | 06:54 | 07:13 | - | 08:10 | - | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | - | - | 16:20 | - | - | 17:35 | - | - | - | 18:53 | - | - |
Waterfoot, Co-op | - | - | 06:35 | 07:05 | 07:25 | - | 08:21 | - | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | - | - | 16:30 | - | - | 17:45 | - | - | - | 19:03 | - | - |
Blackburn Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:06 | - | - | - | - | - | - | - | - | - | - | - |
Blackburn Bus Station | - | - | - | - | - | 07:13 | - | - | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | - | - | - | - | 16:03 | - | - | 17:08 | - | 18:25 | - | - | - |
Royal Blackburn Hospital | - | - | - | - | - | 07:25 | - | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | - | 15:19 | - | - | 16:16 | - | - | 17:21 | - | 18:37 | - | - | - |
Belthorn, Tower View | - | - | - | - | - | 07:34 | - | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | - | 15:28 | - | - | 16:27 | - | - | 17:32 | - | 18:46 | - | - | - |
Haslingden, opp. Health Centre | - | - | - | - | - | 07:44 | - | 08:54 | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:08 | 15:38 | - | - | 16:37 | - | - | 17:42 | - | 18:56 | - | - | - |
Broadway, Post Office | - | - | - | - | - | 07:50 | - | 08:59 | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:13 | 15:43 | - | - | 16:42 | - | - | 17:47 | - | 19:01 | - | - | - |
Rawtenstall Bus Station | 05:59 | 06:29 | 06:44 | 07:14 | 07:36 | 08:06 | 08:36 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:26 | 15:56 | 16:24 | 16:41 | 16:56 | 17:38 | 17:51 | 18:02 | 18:44 | 19:09 | 19:14 | 19:44 | 20:44 |
Rostron Arms | 06:07 | 06:37 | 06:52 | 07:22 | 07:46 | 08:16 | 08:46 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:34 | 16:04 | 16:32 | 16:49 | 17:04 | 17:46 | - | 18:10 | 18:52 | - | 19:22 | 19:52 | 20:52 |
Walmersley Post Office | 06:15 | 06:45 | 07:02 | 07:32 | 07:58 | 08:28 | 08:58 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:44 | 16:14 | 16:42 | 16:59 | 17:14 | 17:56 | - | 18:20 | 19:00 | - | 19:30 | 20:00 | 21:00 |
Bury Interchange | 06:25 | 06:55 | 07:14 | 07:44 | 08:14 | 08:44 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 15:58 | 16:28 | 16:56 | 17:13 | 17:28 | 18:10 | - | 18:30 | 19:10 | - | 19:40 | 20:10 | 21:10 |
Timetable is updating...