480
Bury to Greenmount then Bolton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Bolton Interchange |
Crompton Way |
Canon Slade School |
High Nook |
Walves |
Holcombe Brook |
Market Place |
Holcombe Rd/Bolton Rd |
Tottington Bus Terminus |
Walshaw War Memorial |
St Gabriel's School |
Bury Interchange |
480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolton Interchange | - | 07:08 | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 20:20 | 22:20 |
Crompton Way | - | 07:18 | - | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:35 | 20:30 | 22:30 |
Canon Slade School | - | - | - | - | - | - | - | - | - | 15:39 | - | - | - | - | - |
High Nook | - | 07:24 | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:51 | 16:43 | 17:43 | 18:41 | 20:36 | 22:36 |
Walves | - | 07:36 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 16:52 | 17:52 | 18:50 | 20:45 | 22:45 |
Holcombe Brook | - | - | - | - | - | - | - | - | - | 16:07 | - | 17:58 | - | - | - |
Market Place | - | - | - | - | - | - | - | - | - | 16:12 | - | 18:05 | - | - | - |
Holcombe Rd/Bolton Rd | 06:59 | 07:44 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:22 | 16:58 | - | 18:56 | 20:51 | 22:51 |
Tottington Bus Terminus | 07:05 | 07:49 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:27 | 17:04 | - | 19:02 | 20:57 | 22:57 |
Walshaw War Memorial | 07:10 | 07:54 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | - | 16:35 | 17:09 | - | 19:07 | 21:02 | 23:02 |
St Gabriel's School | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bury Interchange | 07:21 | 08:21 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 16:48 | 17:20 | - | 19:17 | 21:12 | 23:12 |
Timetable is updating...