
Viewing the timetable for service Trax 467, Trax 468
Bury to Fairfield Hospital & Rochdale
Every 15 mins - free WiFi - USB power
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 468 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | Service 467 | Service 468 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bury Interchange | - | 06:10 | 06:25 | 06:40 | 06:55 | 07:20 | 07:40 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Jericho | - | 06:20 | 06:36 | 06:54 | 07:09 | 07:34 | 07:54 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:37 | 18:55 | 19:15 | 19:35 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Bamford, Sir Winston Churchill | - | 06:26 | 06:41 | 06:59 | 07:14 | 07:39 | 07:59 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:42 | 19:01 | 19:21 | 19:41 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
Bagslate, Edenfield Rd/Moorland Ave, opp | 06:10 | 06:30 | 06:44 | 07:04 | 07:18 | 07:44 | 08:03 | 08:29 | 08:48 | 09:09 | 09:28 | 09:49 | 10:08 | 10:29 | 10:48 | 11:09 | 11:28 | 11:49 | 12:08 | 12:29 | 12:48 | 13:09 | 13:28 | 13:49 | 14:08 | 14:29 | 14:48 | 15:09 | 15:28 | 15:49 | 16:08 | 16:31 | 16:50 | 17:11 | 17:30 | 17:51 | 18:10 | 18:31 | 18:46 | 19:04 | 19:24 | 19:45 | 20:04 | 20:35 | 21:04 | 21:35 | 22:04 | 22:35 | 23:04 | 23:35 | 00:04 |
Cutgate, Shopping Centre | 06:11 | - | 06:46 | - | 07:20 | - | 08:05 | - | 08:50 | - | 09:30 | - | 10:10 | - | 10:50 | - | 11:30 | - | 12:10 | - | 12:50 | - | 13:30 | - | 14:10 | - | 14:50 | - | 15:30 | - | 16:10 | - | 16:52 | - | 17:32 | - | 18:12 | - | 18:48 | 19:06 | 19:26 | - | 20:06 | - | 21:06 | - | 22:06 | - | 23:06 | - | 00:06 |
Daniel Fold | - | 06:35 | - | 07:09 | - | 07:49 | - | 08:34 | - | 09:14 | - | 09:54 | - | 10:34 | - | 11:14 | - | 11:54 | - | 12:34 | - | 13:14 | - | 13:54 | - | 14:34 | - | 15:14 | - | 15:54 | - | 16:36 | - | 17:16 | - | 17:56 | - | 18:36 | - | - | - | 19:50 | - | 20:40 | - | 21:40 | - | 22:40 | - | 23:40 | - |
Rochdale Interchange | 06:23 | 06:44 | 06:58 | 07:21 | 07:35 | 08:01 | 08:20 | 08:46 | 09:05 | 09:26 | 09:45 | 10:06 | 10:25 | 10:46 | 11:05 | 11:26 | 11:45 | 12:06 | 12:25 | 12:46 | 13:05 | 13:26 | 13:45 | 14:06 | 14:25 | 14:46 | 15:05 | 15:26 | 15:45 | 16:06 | 16:25 | 16:49 | 17:07 | 17:29 | 17:47 | 18:09 | 18:27 | 18:49 | 18:59 | 19:15 | 19:35 | 19:59 | 20:15 | 20:49 | 21:15 | 21:49 | 22:15 | 22:49 | 23:15 | 23:49 | 00:15 |
Timetable is updating...