Viewing the timetable for service
Lakeline 457, Lakeline 458
Rochdale to Littleborough

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Rochdale Interchange |
Smallbridge Library |
Low Hill |
Wardle Chapel |
Southview Road |
Hollingworth Lake, Rakewood Rd |
Littleborough Station |
457 | 458 | 457 | 458 | 458 | 457 | 458 | 458 | 457 | 458 | 458 | 457 | 458 | 458 | 457 | 458 | 458 | 457 | 458 | 458 | 457 | 458 | 458 | 457 | 458 | 458 | 457 | 458 | 458 | 457 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochdale Interchange | 07:25 | 07:55 | 08:23 | 08:30 | 09:03 | 09:23 | 09:33 | 10:03 | 10:23 | 10:33 | 11:03 | 11:23 | 11:33 | 12:03 | 12:23 | 12:33 | 13:03 | 13:23 | 13:33 | 14:03 | 14:23 | 14:33 | 15:03 | 15:23 | 15:33 | 16:03 | 16:23 | 16:38 | 17:08 | 17:28 | 17:38 | 18:00 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Smallbridge Library | 07:33 | 08:03 | 08:31 | 08:38 | 09:11 | 09:31 | 09:41 | 10:11 | 10:31 | 10:41 | 11:11 | 11:31 | 11:41 | 12:11 | 12:31 | 12:41 | 13:11 | 13:31 | 13:41 | 14:11 | 14:31 | 14:41 | 15:15 | 15:35 | 15:45 | 16:15 | 16:35 | 16:50 | 17:20 | 17:40 | 17:50 | 18:08 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Low Hill | - | 08:05 | - | 08:40 | 09:13 | - | 09:43 | 10:13 | - | 10:43 | 11:13 | - | 11:43 | 12:13 | - | 12:43 | 13:13 | - | 13:43 | 14:13 | - | 14:43 | 15:18 | - | 15:48 | 16:18 | - | 16:53 | 17:23 | - | 17:53 | 18:10 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Wardle Chapel | - | 08:10 | - | 08:45 | 09:18 | - | 09:48 | 10:18 | - | 10:48 | 11:18 | - | 11:48 | 12:18 | - | 12:48 | 13:18 | - | 13:48 | 14:18 | - | 14:48 | 15:23 | - | 15:53 | 16:23 | - | 16:58 | 17:28 | - | 17:58 | 18:15 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Southview Road | - | 08:17 | - | 08:52 | 09:25 | - | 09:55 | 10:25 | - | 10:55 | 11:25 | - | 11:55 | 12:25 | - | 12:55 | 13:25 | - | 13:55 | 14:25 | - | 14:55 | 15:30 | - | 16:00 | 16:30 | - | 17:05 | 17:35 | - | 18:05 | 18:22 | 19:24 | 20:24 | 21:24 | 22:24 | - |
Hollingworth Lake, Rakewood Rd | - | 08:22 | - | 08:57 | 09:30 | - | 10:00 | 10:30 | - | 11:00 | 11:30 | - | 12:00 | 12:30 | - | 13:00 | 13:30 | - | 14:00 | 14:30 | - | 15:00 | 15:35 | - | 16:05 | 16:35 | - | 17:10 | 17:40 | - | 18:10 | 18:27 | 19:28 | 20:28 | 21:28 | 22:28 | - |
Littleborough Station | 07:42 | 08:30 | 08:40 | 09:02 | 09:35 | 09:40 | 10:05 | 10:35 | 10:40 | 11:05 | 11:35 | 11:40 | 12:05 | 12:35 | 12:40 | 13:05 | 13:35 | 13:40 | 14:05 | 14:35 | 14:40 | 15:05 | 15:40 | 15:44 | 16:10 | 16:40 | 16:44 | 17:15 | 17:45 | 17:49 | 18:15 | 18:32 | 19:33 | 20:33 | 21:33 | 22:33 | - |
Timetable is updating...