Viewing the timetable for service
402
Oldham to Shaw
via Royton
Disruptions affecting this line
Diversion on the 402
24th Jun
- Affected routes:
-
402
Due to roadworks, the 402 will not be able to reach the following stops: Park Way, Cathedral Road, Chadderton Park Road in both directions Nearest bus stops are on Burnley lane in both directions We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham Bus Station | - | - | 07:36 | 07:47 | 08:52 | 09:55 | 10:55 | 11:55 | 12:55 | 14:15 | - | 14:55 | 15:55 | 16:55 | 17:55 |
Royal Oldham Hosp | - | - | 07:40 | 07:54 | 08:59 | 10:01 | 11:01 | 12:01 | 13:01 | 14:21 | - | 15:01 | 16:01 | 17:01 | 18:01 |
Broadway, Elk Mill | - | - | - | 08:04 | 09:09 | 10:10 | 11:10 | 12:10 | 13:10 | 14:30 | - | 15:10 | 16:10 | 17:10 | 18:10 |
Chadderton Hall Pk | - | - | - | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:35 | - | 15:15 | 16:15 | 17:15 | 18:15 |
Junior School | - | - | - | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:40 | - | 15:15 | 16:15 | 17:15 | 18:15 |
Royton, Radcliffe Street | - | - | 07:46 | 08:16 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:49 | - | 15:21 | 16:21 | 17:21 | 18:21 |
Royton, Kensington Ave | - | - | - | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | - | - | 15:30 | 16:30 | 17:30 | 18:30 |
High Crompton P.O. | - | - | 07:55 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:59 | - | 15:40 | 16:40 | 17:40 | 18:40 |
The Orchards | - | - | 07:57 | 08:36 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:59 | - | 15:40 | 16:40 | 17:40 | 18:40 |
Shaw, Metrolink Stop | 06:45 | 07:31 | 08:00 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:04 | - | 15:45 | 16:45 | 17:45 | 18:45 |
Buckstones Estate, Hillside Ave/Grains Rd, opp | 06:48 | 07:34 | - | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:07 | - | 15:48 | 16:48 | 17:48 | 18:48 |
Wrens Nest | 06:54 | 07:42 | - | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:13 | - | 15:54 | 16:54 | 17:54 | 18:54 |
Shaw, Milnrow Rd/Travis St, Stop B | 06:57 | 07:45 | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:16 | 15:30 | 15:57 | 16:57 | 17:57 | 18:57 |
The Orchards | 06:59 | 07:46 | - | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | - | 15:35 | 15:59 | 16:59 | 17:59 | - |
High Crompton P.O. | 07:00 | 07:47 | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | 15:35 | 16:00 | 17:00 | 18:00 | - |
Royton, Kensington Ave | 07:10 | - | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - | - | 16:10 | 17:10 | 18:20 | - |
Royton, Radcliffe Street | 07:14 | 07:57 | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | - | 15:49 | 16:14 | 17:14 | 18:24 | - |
Nth Chadderton School | 07:19 | 08:10 | - | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - | - | 16:19 | 17:19 | 18:29 | - |
Chadderton Hall Pk | 07:20 | 08:15 | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | - | 16:20 | 17:20 | 18:30 | - |
Broadway, Elk Mill | 07:26 | 08:21 | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | - | - | 16:26 | 17:26 | 18:36 | - |
Royal Oldham Hosp | 07:35 | 08:30 | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 15:53 | 16:35 | 17:35 | 18:45 | - |
Oldham Bus Station | 07:41 | 08:36 | - | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | - | 15:59 | 16:41 | 17:41 | 18:51 | - |
Timetable is updating...