Viewing the timetable for service
153
Preston to Higher Walton then Leyland

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Preston Bus Station |
Higher Walton, Little Oaks |
Gregson Lane, Conway Court |
Bamber Bridge Poplar Avenue |
St Marys Church |
Lostock Hall Berry Street |
Farington Business Park |
Leyland Tesco |
153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Bus Station | 06:10 | 06:38 | 07:05 | 07:40 | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:30 | 17:00 | 17:30 | 18:05 | 18:40 | 19:30 | 20:30 |
Higher Walton, Little Oaks | 06:18 | 06:48 | 07:15 | 07:50 | 08:21 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:32 | 16:08 | 16:43 | 17:13 | 17:43 | 18:15 | 18:48 | 19:38 | 20:38 |
Gregson Lane, Conway Court | 06:23 | 06:53 | 07:21 | 07:56 | 08:27 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:38 | 16:14 | 16:49 | 17:19 | 17:49 | 18:21 | 18:53 | 19:43 | 20:43 |
Bamber Bridge Poplar Avenue | 06:31 | 07:01 | 07:29 | 08:05 | 08:36 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:46 | 16:22 | 16:57 | 17:27 | 17:57 | 18:29 | 19:01 | 19:51 | 20:51 |
St Marys Church | 06:33 | 07:03 | 07:32 | 08:08 | 08:40 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:49 | 16:25 | 17:00 | 17:30 | 18:00 | 18:32 | 19:03 | 19:53 | 20:53 |
Lostock Hall Berry Street | 06:39 | 07:09 | 07:38 | 08:15 | 08:47 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:55 | 16:31 | 17:06 | 17:36 | 18:06 | 18:38 | 19:08 | 19:58 | 20:58 |
Farington Business Park | 06:46 | 07:16 | 07:45 | 08:22 | 08:54 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:02 | 16:38 | 17:13 | 17:43 | 18:13 | 18:45 | 19:15 | 20:05 | - |
Leyland Tesco | 06:56 | 07:26 | 07:57 | 08:34 | 09:07 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:13 | 16:49 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 20:14 | - |
Timetable is updating...