
Viewing the timetable for service Great Northern Line 502
Halifax to Cullingworth & Keighley
Free WiFi - USB power
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 502 | Service 502 | Service 502 | Service 502 | Service 502 | Service 502 | Service 502 | Service 502 | Service 502 | Service 502 | Service 502 | Service 502 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax Bus Station | 05:55 | 06:50 | 07:50 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:15 | 15:56 | 17:22 |
Beechwood Road Top | 06:04 | 07:00 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:26 | 16:07 | 17:35 |
Bradshaw Church | 06:11 | 07:07 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:33 | 16:14 | 17:43 |
Denholme | 06:21 | 07:19 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:46 | 16:27 | 17:56 |
Cullingworth, War Memorial | 06:27 | 07:25 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:53 | 16:35 | 18:03 |
Cross Roads Park | 06:33 | 07:31 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:00 | 16:42 | 18:10 |
Keighley, Bus Station | 06:45 | 07:43 | 08:51 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:13 | 16:55 | 18:22 |
Timetable is updating...