Viewing the timetable for service
S30 SCHOOL BUS, S31 SCHOOL BUS, S32 SCHOOL BUS, S33 SCHOOL BUS
Viewing the timetable for service
S30 SCHOOL BUS, S31 SCHOOL BUS, S32 SCHOOL BUS, S33 SCHOOL BUS
Sandy Lane to Bingley Grammar School
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Haworth Road Lynfield Dr |
Sandy Lane Crossroads |
Midland Hotel |
Haworth Road Windy Grove |
Main Street Ling Bob |
Main Street Chapel Row |
Wilsden Rd Wilsden Old Road |
Bingley, Brown Cow |
Bingley Grammer School |
S30 | S33 | S32 | S31 | |
---|---|---|---|---|
Haworth Road Lynfield Dr | 07:20 | 07:25 | - | - |
Sandy Lane Crossroads | 07:30 | 07:35 | - | - |
Midland Hotel | - | 07:45 | - | - |
Haworth Road Windy Grove | 07:33 | - | 07:38 | - |
Main Street Ling Bob | 07:34 | - | 07:39 | 07:45 |
Main Street Chapel Row | 07:35 | - | 07:40 | 07:46 |
Wilsden Rd Wilsden Old Road | 07:38 | - | 07:43 | 07:48 |
Bingley, Brown Cow | 07:45 | - | 07:50 | 07:55 |
Bingley Grammer School | 07:50 | 07:55 | 07:55 | 08:00 |
Timetable is updating...