Viewing the timetable for service
K7
Keighley to Oakworth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | Service K7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley, Bus Station | 07:15 | 07:45 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:05 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Exley Head | 07:20 | 07:50 | 08:20 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Oakworth, Windsor Road | 07:27 | 07:57 | 08:27 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:47 | 18:17 | 18:47 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Exley Head | 07:34 | 08:04 | 08:34 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:54 | 18:24 | 18:54 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Keighley, Bus Station | 07:41 | 08:11 | 08:41 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:01 | 18:31 | 19:01 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Timetable is updating...