Viewing the timetable for service
K6
Keighley to Fell Lane
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Oakworth Road Aireworth St | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Wheathead Lane | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Oakworth Road Aireworth St | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Keighley, Bus Station | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Timetable is updating...