Viewing the timetable for service K6
Keighley to Fell Lane
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | Service K6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 06:25 | 07:30 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Oakworth Road Aireworth St | 06:27 | 07:32 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Wheathead Lane | 06:33 | 07:38 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Oakworth Road Aireworth St | 06:40 | 07:45 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
Keighley, Bus Station | 06:47 | 07:52 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Timetable is updating...